GraybNCarb-CarboFix icon

CarboFix

Changes every weapon to be fun and good and able to be reasonably picked on hard levels, while still having unique strengths from each other. Some powercreep, but nothing too extreme. Scroll down for the full change log

Last updated 3 weeks ago
Total downloads 2407
Total rating 0 
Categories Client Mods
Dependency string GraybNCarb-CarboFix-2.0.1
Dependants 0 other packages depend on this package

This mod requires the following mods to function

BepInEx-BepInExPack_GTFO-3.2.1 icon
BepInEx-BepInExPack_GTFO

BepInEx pack for GTFO. Preconfigured and includes Unity Base DLLs.

Preferred version: 3.2.1
dakkhuza-MTFO-4.6.2 icon
dakkhuza-MTFO

The premier in GTFO DataBlock editing ;^)

Preferred version: 4.6.2

README

Mention

  • Gray - The Jank Tech Man
  • Carbon - The Yap Maxxer 🗣️

Main Weapon Change List

Magnum Pistol

 - Name Change | Pistol -> Magnum Pistol
 - Reserve Ammo | 153 -> 107
 - Bullet Cost | 3 -> 4.29
 - Damage | 4.63 -> 7.51
 - Precision Multiplier | 0.8667 -> 0.7413
 - Stagger Multiplier | 1.5 -> 1.35
 - Rate of Fire | 600 -> 400
 - Magazine Size | 15 -> 13
 - Reload Time | 1.3 -> 1.6
 - Falloff Start | 9 -> 10
 - Falloff End | 45 -> 48

Compact Pistol

 - Name Change | Burst Pistol -> Compact Pistol
 - Burst Count | 2 -> 1
 - Reserve Ammo | 255 -> 195
 - Bullet Cost | 1.8 -> 2.35
 - Damage | 3.2 -> 4.3
 - Precision Multiplier | 0.8667 -> 0.9
 - Stagger Multiplier | 1 -> 1.6
 - Rate of Fire | 461.54 -> 545.45
 - Magazine Size | 28 -> 17
 - Reload Time | 1.25 -> 1.3

Hel Revolver

 - Reserve Ammo | 92 -> 63
 - Bullet Cost | 5 -> 7.3
 - Damage | 8.01 -> 10.1
 - Precision Multiplier | 0.7413 -> 0.7134
 - Falloff Start | 10 -> 11
 - Falloff End | 80 -> 45
 - Pierce Count | 1 -> 2

Machine Pistol

 - Reserve Ammo | 484 -> 430
 - Bullet Cost | 0.95 -> 1.069
 - Damage | 1.9 -> 2.23
 - Rate of Fire | 1500 -> 1200
 - Magazine Size | 50 -> 60
 - Reload Time | 1.25 -> 1.35
 - Falloff Start | 7 -> 8
 - Falloff End | 35 -> 47
 - Hipfire Spread | 2.25 -> 2.2

Hel Autopistol

 - Reserve Ammo | 460 -> 445
 - Bullet Cost | 1 -> 1.033
 - Damage | 1.5 -> 1.9
 - Stagger Multiplier | 5 -> 4
 - Rate of Fire | 1034.48 -> 967.74
 - Magazine Size | 60 -> 55
 - Falloff Start | 5 -> 8
 - Falloff End | 55 -> 49
 - Hipfire Spread | 3 -> 2.5

Bullpup Rifle

 - Reserve Ammo | 306 -> 291
 - Bullet Cost | 1.5 -> 1.58
 - Damage | 2.1 -> 2.73
 - Rate of Fire | 1090.91 -> 895.52
 - Magazine Size | 40 -> 46
 - Reload Time | 2.42 -> 2.1
 - Falloff Start | 10 -> 15
 - Falloff End | 65 -> 72

SMG

 - Reserve Ammo | 353 -> 321
 - Bullet Cost | 1.3 -> 1.43
 - Damage | 1.98 -> 2.51
 - Precision Multiplier | 0.91 -> 0.9
 - Rate of Fire | 909.09 -> 845.07
 - Reload Time | 1.4 -> 1.55
 - Falloff Start | 6 -> 11
 - Falloff End | 55 -> 67
 - Hipfire Spread | 2.5 -> 2.25

PDW

 - Reserve Ammo | 353 -> 349
 - Bullet Cost | 1.3 -> 1.318
 - Damage | 2.15 -> 2.31
 - Precision Multiplier | 0.7413 -> 0.8
 - Stagger Multiplier | 1 -> 1.5
 - Rate of Fire | 1000 -> 800
 - Reload Time | 1.4 -> 1.45
 - Falloff Start | 5 -> 9
 - Falloff End | 47 -> 60
 - Hipfire Spread | 1.25 -> 1.5

Heavy SMG

 - Reserve Ammo | 306 -> 282
 - Bullet Cost | 1.5 -> 1.63
 - Damage | 2.45 -> 3.01
 - Precision Multiplier | 0.8 -> 0.7413
 - Magazine Size | 33 -> 40
 - Reload Time | 1.55 -> 1.5
 - Falloff Start | 7 -> 10
 - Falloff End | 60 -> 62
 - Hipfire Spread | 2 -> 1.75

Carbine

 - Reserve Ammo | 328 -> 344
 - Bullet Cost | 1.4 -> 1.337
 - Damage | 2.38 -> 2.4
 - Precision Multiplier | 0.7466 -> 0.8334
 - Magazine Size | 48 -> 44
 - Reload Time | 1.6 -> 1.65
 - Hipfire Spread | 1 -> 1.25

DMR

 - Reserve Ammo | 78 -> 65
 - Bullet Cost | 5.89 -> 7
 - Damage | 7.51 -> 9.1
 - Precision Multiplier | 0.87 -> 1.1
 - Magazine Size | 12 -> 10
 - Reload Time | 2.3 -> 2.4
 - Rate of Fire | 240 -> 200
 - Hip Fire Spread | 2.5 -> 3.5

Double Tap Rifle

 - Reserve Ammo | 121 -> 106
 - Bullet Cost | 3.8 -> 4.33
 - Damage | 5.51 -> 8.6
 - Precision Multiplier | 0.9 -> 0.8
 - Rate of Fire | 300 -> 200
 - Magazine Size | 14 -> 16
 - Reload Time | 2 -> 2.65
 - Falloff Start | 40 -> 28
 - Falloff End | 90 -> 72

Assault Rifle

 - Reserve Ammo | 312 -> 246
 - Bullet Cost | 1.47 -> 1.869
 - Damage | 2.1875 -> 3.34
 - Magazine Size | 30 -> 36
 - Reload Time | 1.8 -> 2.1
 - Falloff Start | 10 -> 14
 - Falloff End | 70 -> 69

Burst Rifle

 - Reserve Ammo | 278 -> 219
 - Bullet Cost | 1.65 -> 2.1
 - Damage | 2.71 -> 3.4
 - Precision Multiplier | 0.8667 -> 0.8
 - Rate Of Fire | 400 -> 375
 - Burst Rate Of Fire | 1500 -> 1463.41
 - Magazine Size | 30 -> 27
 - Reload Time | 2 -> 2.1
 - Falloff End | 20 -> 18
 - Falloff End | 85 -> 75

(MSR) Modern Sporting Rifle

 - Reserve Ammo | 121 -> 110
 - Bullet Cost | 3.8 -> 4.18
 - Damage | 5.08 -> 6.1
 - Precision Multiplier | 0.8667 -> 0.9
 - Stagger Multiplier | 1.75 -> 2.2
 - Rate Of Fire | 375 -> 315.79
 - Magazine Size | 14 -> 15
 - Reload Time | 1.9 -> 2.1
 - Falloff Start | 22 -> 32
 - Hipfire Spread | 1 -> 1.5
 - Sound change to DMR

Hel Shotgun

 - Reserve Ammo | 83 -> 85
 - Bullet Cost | 5.5 -> 5.4
 - Damage | (1.67 * 8) -> (1.44 * 9)
 - Precision Multiplier | 0.7413 -> 0.7
 - Rate of Fire | 228.57 -> 240
 - Magazine Size | 14 -> 15
 - Reload Time | 3 -> 2.9
 - Falloff Start | 4 -> 5
 - Aim Spread | 2 -> 1

Compact Shotgun

 - Name Change | Saw-off Shotgun -> Compact Shotgun
 - Precision Multiplier | 0.7413 -> 0.8
 - Rate of Fire | 240 -> 214.28
 - Magazine Size | 4 -> 3
 - Reload Time | 1.6 -> 1.5
 - Falloff End | 40 -> 44
 - Hipfire Spread | 0 -> 1

Slug Shotgun

 - Reserve Ammo | 38 -> 44
 - Bullet Cost | 12 -> 10.45
 - Precision Multiplier | 0.7413 -> 0.8
 - Rate of Fire | 80 -> 150
 - Reload Time | 2.5 -> 2.3
 - Falloff Start | 6 -> 7
 - Falloff End | 40 -> 49

Special Weapon Change List

Heavy Assault Rifle

 - Reserve Ammo | 119 -> 108
 - Bullet Cost | 1.92 -> 2.125
 - Damage | 5.01 -> 8.01
 - Precision Multiplier | 0.8 -> 0.7
 - Stagger Multiplier | 1 -> 1.4
 - Rate of Fire | 631.58 -> 375
 - Magazine Size | 30 -> 25
 - Reload Time | 2.3 -> 2.8
 - Falloff End | 80 -> 68

Short Rifle

 - Fire Mode | Semi-Automatic -> Burst
 - Bullets per Burst | 1 -> 4  
 - Reserve Ammo | 166 -> 164
 - Bullet Cost | 1.38 -> 1.4
 - Damage | 4.81 -> 6.01
 - Precision Multiplier | 0.7413 -> 0.8334
 - Stagger Multiplier | 0.5 -> 1
 - Rate of Fire | 1500 -> 400
 - Burst Rate of Fire | 0 -> 1250
 - Magazine Size | 30 -> 36
 - Reload Time | 1.7 -> 2.65
 - Falloff Start | 8 -> 9
 - Falloff End | 58 -> 62
 - Hipfire Spread | 2 -> 3
 - Less recoil (Same as Burst Rifle)

Pump Shotgun

 - Name Change || Shotgun -> Pump Shotgun
 - Reserve Ammo | 24 -> 23
 - Bullet Cost | 9.55 -> 9.99
 - Damage | (3.01 * 10) -> (3.4 * 12)
 - Precision Multiplier | 1 -> 0.85
 - Stagger Multiplier | 1 -> 2
 - Rate of Fire | 100 -> 85.71
 - Reload Time | 3 -> 3.3
 - Falloff Start | 4 -> 5
 - Shotgun Cone Size | 2 -> 3

Combat Shotgun

 - Reserve Ammo | 57 -> 55
 - Bullet Cost | 4 -> 4.18
 - Damage | (2.51 * 6) -> (2.01 * 10)
 - Precision Multiplier | 0.875 -> 0.825
 - Reload Time | 2.83 -> 2.8
 - Falloff Start | 5 -> 6
 - Falloff End | 45 -> 44
 - Bullet Spread | 2 -> 3
 - Shotgun Cone Size | 3 -> 4

Scattergun

 - Reserve Ammo | 14 -> 14
 - Bullet Cost | 16.3 -> 16 (+refill)
 - Damage | (4.8 * 32) -> (4 * 32)
 - Precision Multiplier | 0.7333 -> 0.55
 - Reload Time | 2.66 -> 2.6
 - Falloff Start | 4 -> 5
 - Falloff End | 30 -> 38
 - Hipfire Spread | 0 -> 1
 - Pierce Count | 0 -> 1

Choke Mod Shotgun

 - Reserve Ammo | 23 -> 21
 - Bullet Cost | 10 -> 10.95
 - Damage | (3.76 * 8) -> (5.1 * 8)
 - Stagger Multiplier | 1.35 -> 2
 - Reload Time | 2.72 -> 2.7
 - Falloff End | 80 -> 70
 - Aim Spread | 10 -> 7

Revolver

 - Reserve Ammo | 46 -> 48
 - Bullet Cost | 4.9 -> 4.75
 - Damage | 14.21 -> 16.5
 - Precision Multiplier | 0.7413 -> 1
 - Rate of Fire | 600 -> 461.53
 - Reload Time | 1.75 -> 1.75
 - Falloff Start | 12 -> 13
 - Falloff End | 80 -> 72

Arbalist Machinegun

 - Reserve Ammo | 144 -> 149
 - Bullet Cost | 1.595 -> 1.53
 - Damage | 5.35 -> 6.26
 - Precision Multiplier | 0.7413 -> 0.8
 - Magazine Size | 40 -> 45
 - Reload Time | 3.5 -> 3.3
 - Falloff Start | 15 -> 20
 - Falloff End | 80 -> 85
 - Charge Up Time | 0.4 -> 0.34
 - Slight Reduction In Muzzel Flash
 - Recoil Change | (Same as Veruta)

Veruta Machinegun

 - Reserve Ammo | 200 -> 222
 - Bullet Cost | 1.15 -> 1.036
 - Damage | 3.51 -> 4.1
 - Precision Multiplier | 0.7413 -> 0.7
 - Stagger Multiplier | 1.45 -> 1.6
 - Magazine Size | 60 -> 65
 - Reload Time | 4 -> 3.8
 - Falloff End | 80 -> 75
 - Charge Up Time | 0.4 -> 0.38
 - Pierce Count | 0 -> 1
 - Hipfire Spread | 3 -> 2.5
 - Major Reduction In Muzzel Flash

Burst Cannon

 - Reserve Ammo | 46 -> 48
 - Bullet Cost | 5 -> 4.79
 - Precision Multiplier | 0.734 -> 0.85
 - Magazine Size | 20 -> 18
 - Charge Up Time | 0.7 -> 0.5

Hel Gun

 - Damage | 16.25 -> 18.01
 - Falloff End | 90 -> 65
 - Charge Up Time | 0.2 -> 0.15

High Cal Pistol

 - Reserve Ammo | 25 -> 26
 - Bullet Cost | 9 -> 8.8
 - Damage | 30.1 -> 32
 - Precision Multiplier | 0.7413 -> 0.8
 - Rate of Fire | 133.33 -> 150
 - Magazine Size | 6 -> 7
 - Reload Time | 2.5 -> 2.4
 - Falloff Start | 8 -> 11
 - Falloff End | 65 -> 66

Precision Rifle

 - Fire Mode | Automatic -> Semi-Automatic
 - Damage | 13 -> 14
 - Precision Multiplier | 1.3 -> 1.5
 - Magazine Size | 10 -> 12
 - Falloff Start | 30 -> 36
 - Falloff End | 70 -> 78

Heavy Sniper

 - Name Change | Sniper -> Heavy Sniper
 - Reserve Ammo | 13 -> 14
 - Bullet Cost | 17.5 -> 16
 - Damage | 40.01 -> 50.01
 - Precision Multiplier | 2.0025 -> 1.7
 - Rate of Fire | 75 -> 100
 - Magazine Size | 2 -> 3
 - Reload Time | 3.5 -> 3.3
 - Hipfire Spread | 9 -> 3.5

Hel Sniper

 - Name Change | Hel Rifle -> Hel Sniper
 - Reserve Ammo | 23 -> 22
 - Bullet Cost | 10 -> 10.45
 - Damage | 30.01 -> 37.51
 - Precision Multiplier | 0.730897 -> 0.8
 - Reload Time | 3.2 -> 3.25
 - Charge Up Time | 0.12 -> 0.2
 - Charge Up Cooldown | 0.75 -> 0.7
 - Hipfire Spread | 2 -> 3