ProtossMod
Unfinished! A StarCraft inspired mod that brings Protoss into the world of Inscryption
Last updated | 2 years ago |
Total downloads | 1110 |
Total rating | 5 |
Categories | Cards Act I Kaycee's Mod Encounters |
Dependency string | JamesGames-ProtossMod-0.2.0 |
Dependants | 0 other packages depend on this package |
This mod requires the following mods to function
BepInEx-BepInExPack_Inscryption
BepInEx pack for Inscryption. Preconfigured and ready to use.
Preferred version: 5.4.1902MADH95Mods-JSONCardLoader
This is a BepInEx plugin made for Incryption to create custom cards, sigils and starter decks using JSON files and the API.
Preferred version: 2.2.0API_dev-API
The de-facto standard core API for all Inscryption mods. This lets you create new cards, abilities, challenges, map nodes, starter decks, and more.
Preferred version: 2.8.1JamesGames-StarCraftCore
Adds common cards/abilities... etc used between StarCraft Mods
Preferred version: 1.2.0README
Protoss
This mod brings the high tech alien race 'Protoss' from the RTS series StarCraft, into Act1 of Inscryption.
NOTE: I started working on this mod over a long period of time but never finished it completely and lost interest so it will not be balanced. If anyone wants to continue the mod the Github available to fork and re-release.
Includes:
27 New Cards:
Name | Power | Health | Cost | Sigils | Tail | Traits | Tribes |
---|---|---|---|---|---|---|---|
Adept | 3 | 3 | Loose Tail | Bird | |||
Arbiter | 0 | 6 | Mighty Leap | Bird | |||
Carrier | 0 | 6 | Build Interceptors | Bird | |||
Colossus | 2 | 4 | Splash Damage | Bird | |||
Corsair | 3 | 3 | Airborne | Bird | |||
Dark Templar | 4 | 1 | Waterborne | Bird | |||
Disrupter | 3 | 2 | Bird | ||||
Dragoon | 2 | 3 | Sprinter | Bird | |||
High Templar | 5 | 1 | Bird | ||||
Immortal | 4 | 4 | Armored | Bird | |||
Interceptor | 1 | 1 | Free | Brittle, Double Strike | Bird | ||
Khala | 0 | 2 | Free | ||||
Mothership Core | 1 | 1 | Khala | Bird | |||
Observer | 0 | 1 | Waterborne, Detector | Khala | Bird | ||
Oracle | 4 | 3 | Khala | Bird | |||
Phoenix | 2 | 3 | Airborne | Khala | Bird | ||
Probe | 1 | 1 | Bone Digger(x2) | Khala | Bird | ||
Pylon | 0 | 4 | Pylon | Terrain | Bird | ||
Reaver | 1 | 6 | Khala | Bird | |||
Scarab | 1 | 1 | Free | Brittle, Splash Damage | Khala | ||
Scout | 3 | 2 | Armored | Khala | Bird | ||
Sentry | 0 | 2 | Brood Parasite | Khala | Bird | ||
Stalker | 2 | 2 | Blink | Khala | Bird | ||
Tempest | 3 | 3 | Sniper | Khala | Bird | ||
VoidRay | 1 | 5 | Prismatic Alignment | Khala | Bird | ||
Warp Prism | 0 | 5 | Many Lives, Mighty Leap | Khala | Bird | ||
Zealot | 1 | 3 | Sentry | Khala | Bird |
7 New Rare Cards:
Name | Power | Health | Cost | Sigils | Tail | Traits | Tribes |
---|---|---|---|---|---|---|---|
Alarak | 3 | 2 | Soul Absorption | Bird | |||
Archon | 2 | 6 | Splash Damage, Regenerate | Bird | |||
Artanis | 1 | 1 | Feedback | Bird | |||
Mothership | 2 | 10 | Omni Strike | Khala | Bird | ||
Strange Artifact | 0 | 1 | Bone King, Unkillable | Goat | Insect, Bird, Canine | ||
Tassadar | 1 | 1 | Splash Damage | Khala | Bird | ||
Zeratul | 4 | 2 | Waterborne, Blink | Khala | Bird |
5 New Sigils:
Name | Description |
---|---|
Build Interceptors | When a card bearing this sigil is played, Interceptors will be created adjacent to it. A Interceptor is defined as 1 power 1 health with Brittle and Double Strike |
Feedback | When a card bearing this sigil is put on the board, its owner can chooser an enemy card to take the same amount of damage as the receivers damage. |
Prismatic Alignment | When a card bearing this sigil deals damage to another card. This card will gain 1 damage. The damage resets when the card does not deal damage for a single turn. |
Pylon | When a card bearing this sigil is put on the board, your current and max energy increases by 1. |
Soul Absorption | When a card bearing this sigil takes enough damage that would kill it, it will absorb health from the weakest friendly card to keep it at 1 health. |
2 New Encounters:
Name | Min Difficulty | Max Difficulty | Regions | Main Tribes | Turns |
---|---|---|---|---|---|
Protoss Dark Templar | 5 | 20 | Auir | Bird | 9 |
Protoss Zealot Rush | 5 | 15 | Auir | Bird | 9 |
Credits:
- JamesGames - Creator
- CarbotAnimations - Original Cartoon art for StarCraft - https://www.youtube.com/c/CarbotAnimations
Update notes:
Version: 0.2.0 - 04/01/2023
Added:
- Feedback Sigil
- 2 new Encounters for Auir
Changes:
- Zealot - Changed DoubleStrike to Sentry
- WarpPrism - Redesigned
- Sentry - Redesigned
- Immortal - Redesigned
- Dragoon - Reduced damage from 3 to 2
- Artanic - Added Feedback
- Arbiter - Added Reach
- Adept - Added TailOnHit
Version: 0.1.0 - 6/11/2022
First release