PAScryption
Project Arrhythmia characters but in Inscryption!
Last updated | 2 years ago |
Total downloads | 811 |
Total rating | 1 |
Categories | Cards Act I |
Dependency string | LuminModsInscryption-PAScryption-0.9.0 |
Dependants | 0 other packages depend on this package |
This mod requires the following mods to function
BepInEx-BepInExPack_Inscryption
BepInEx pack for Inscryption. Preconfigured and ready to use.
Preferred version: 5.4.1701API_dev-API
This plugin is a BepInEx plugin made for Inscryption as an API. It can currently create custom cards and abilities and inject them into the data pool, or modify existing cards in the card pool.
Preferred version: 1.13.0Infiniscryption-Side_Deck_Selector
Tired of squirrels? We have just the thing.
Preferred version: 2.0.1AllTheSigils-All_The_Sigils
A very large collection of sigils for modders to use. 100+ sigils, and some vanilla tweaks
Preferred version: 2.3.2README
PAScryption
Inscryption and Project Arrhythmia combined!
What is PAScryption?
In this mod, several characters from the music-based bullethell game Project Arrhythmia get added to Inscryption! You might see characters you've never known about! You might see some familiar faces... If you like Project Arrhythmia and Inscryption, you'll definitely like this mod!
Characters by:
- DXL44
- Luminescence
- Glasses
- Nukegameplay
- Lexa
- Kyit
- Siecelessness
- Dukemz
- ol666
- Cozmos
- Maxxenon
- ThaunZero
Art by:
- Nothing Here
- TheLordofPorgs/DERPYDUGTRIO90
- Lexa
- Cozmos
- Luminescence
- Spark
- Maxxenon
How to Install
use the mod manager or smth, but you probably know how to do installing of mod
Acknowledgments
HUGE Thanks to the Inscryption modding Discord and everyone else who is interested in this little project! I would love ideas for more PA Characters and/or Starter Decks. I hope you enjoy this mod! (btw, if I forgot to credit you, just give me a ping in the Inscryption Modding Discord. Luminescence#1313)
Includes:
105 New Cards:
Name | Power | Health | Cost | Evolution | Frozen Away | Tail | Sigils | Specials | Traits | Tribes |
---|---|---|---|---|---|---|---|---|---|---|
Ash | 1 | 2 | Firestarter, Frightful | |||||||
Aura | 1 | 2 | Herd | |||||||
Bond | 1 | 1 | Sniper | |||||||
Corpse | 0 | 1 | Free | |||||||
Corpse | 0 | 1 | Fledgling, Pathetic Sacrifice | 1280 | ||||||
Cozmos | 1 | 2 | Retaliate | |||||||
Crunch | 2 | 3 | 1280 | |||||||
Crunch | 1 | 1 | Fledgling | 1280 | ||||||
Dark Hal | 0 | 1 | Repulsive, Warper | 1280 | ||||||
DXL | 2 | 3 | Recoil | 1280 | ||||||
Dyson | 3 | 1 | Brittle | |||||||
Eclipse | 4 | 3 | ||||||||
Efer | 2 | 1 | Brittle | 1280 | ||||||
Jawvil | 1 | 2 | Predator | |||||||
Metal Shell | 0 | 1 | Transformer, Armored | |||||||
Nano Shell | 0 | 3 | Transformer, Armored | 1280 | ||||||
Nanobot | 1 | 1 | Agile | 1280 | ||||||
Nautilus | 2 | 3 | Waterborne | 1280 | ||||||
Nikki | 1 | 3 | Guardian | 1280 | ||||||
Orea | 0 | 5 | Sharp Quills | |||||||
Predator | 2 | 3 | Omni Strike, Stinky | |||||||
Prominia | 2 | 1 | Hefty | |||||||
Purpura | 3 | 1 | 1280 | |||||||
Python | 1 | 3 | Nano Shell | Transformer, Trifurcated Strike | 1280 | |||||
Rainstar | 2 | 2 | Detonator | |||||||
Rebel | 1 | 2 | Airborne | |||||||
Shapes | 0 | 1 | Free | 1280 | ||||||
Solar | 1 | 3 | Firestarter | |||||||
Star Shards | 0 | 2 | Sharp Quills, Worthy Sacrifice | |||||||
Sunrise | 2 | 3 | Eclipse | |||||||
Sussy Square | 0 | 2 | Sentry | 1280 | ||||||
Syclops | 1 | 3 | Multi-Strike | |||||||
Thera | 2 | 2 | Cowardly | |||||||
Toxier | 0 | 1 | Metal Shell | Transformer, Touch of Death | ||||||
Trech | 1 | 2 | Bifurcated Strike | 1280 | ||||||
Trip | 2 | 1 | Asleep, Trifurcated Strike |
5 New Rare Cards:
Name | Power | Health | Cost | Evolution | Frozen Away | Tail | Sigils | Specials | Traits | Tribes |
---|---|---|---|---|---|---|---|---|---|---|
Ardet | 1 | 1 | Blood Lust, Blood Guzzler | 1280 | ||||||
Jestar | 1 | 1 | ||||||||
Luminescence | 1 | 3 | Omni Strike, Haste | |||||||
Maxxenon | 1 | 4 | Blood Lust, Leader | |||||||
Perry | 1 | 1 | Corpse | Frozen Away, Cowardly, Pathetic Sacrifice |
32 New Ascension Starter Decks:
Name | Unlock Level | Cards |
---|---|---|
Compass | 0 | Prominia, Dyson, Sunrise |
Optic | 0 | Solar, Crunch, Syclops |
2 New Encounters:
Name |
---|
EphemeralCollab |
Starfield |
2 New Configs:
GUID | Section | Key | Description |
---|---|---|---|
Lumin.inscryption.Pascryption | Encounters | Ephemeral Collab | Turn the encounter off or on? |
Lumin.inscryption.Pascryption | Encounters | Starfield | Turn the encounter off or on? |