Void Bone Pack
40+ bone new cards for act 1 to make pure bone decks a viable playing option when mixed with vanilla or other card packs. Includes starter decks for KCM and encounters.
By Void_Slime
Last updated | 10 months ago |
Total downloads | 17909 |
Total rating | 5 |
Categories | Cards Tweaks Act I Kaycee's Mod Encounters |
Dependency string | Void_Slime-Void_Bone_Pack-5.0.0 |
Dependants | 1 other package depends on this package |
This mod requires the following mods to function
AllTheSigils-All_The_Sigils
A very large collection of sigils for modders to use. Includes over 175 sigils!
Preferred version: 3.0.4API_dev-API
The de-facto standard core API for all Inscryption mods. This lets you create new cards, abilities, challenges, map nodes, starter decks, and more.
Preferred version: 2.19.2README
Void Bone Pack
A pack that has 40+ new cards and a few tweaked vanilla cards. All theme'd around making Heavy to Pure bone decks more viable in act 1. More to come soon...
Main Contents include...
- Five Encounters that can be turned off in the configs
- Tweaks to vanilla bone cards, as I personally find them meh. Can be turned off in the configs
- Two new starter decks: Pure bone and Trapper's Toys
- Cross mod Support with the side deck selector mod: Do you want the scavaging Tanuki's or the Bone giving Axolotl?
- Cross mod Support with the Life Cost API.
- Cross mod Support with Lily's Bundle of Totems
CURRENT MOD CONTENTS....
Includes:
45 New Cards:
- Card cost can be changed to be more "vanilla like" by switching point cost mode on.
- † Costs marked with this icon will have the costs shown on this chard, unless the Life cost API is installed which will replace it with x8 life cost
- Aquatic, Undead, and Rodent Tribes will only show up if Lily's Bundle of Totems is installed.
Name | Power | Health | Cost | Sigils | Tribes |
---|---|---|---|---|---|
Armored Ant | Ant | 4 | Mighty Leap, Thick Shell | Insect | |
Banded Diadem | 1 | 1 | Poisonous | Aquatic | |
Barbet | 1 | 3 | Dive (Bones) | Canine | |
Bearded Vulture | Lammergeier | Lammergeier + 5 | Airborne | Bird | |
Beast of Caerbannog | 1 | 1 | Touch of Death | rodent | |
Beetle Larva | 1 | 2 | Pupate | Insect | |
Bell Turtle | BellProximity | 3 | Resistant | Reptile | |
Black Seadevil | 2 | 1 | Waterborne, Lure | Aquatic | |
Bombardier Beetle | 1 | 4 | Bombardier | Insect | |
Broken Bell Turtle | 1 | 1 | Armored | Reptile | |
Charging Bull | 4 | 5 | Ram | Hooved | |
Coconut Crab | 1 | 3 | Bifurcated Strike, Thick Shell | ||
Crow Familiar | 1 | 3 | Take-Off (Bones) | Bird | |
Drill Mole | 1 | 3 | Burrower, Frightful | ||
Dunewalker | 1 | 2 | Sniper, Lead (Bones) | Hooved | |
Enchidna | 2 | 4 | † | Sharp Quills, Electric | |
Fiddler Crab | 3 | 4 | Swapper, Thick Shell | Aquatic | |
Flower Urchin | 1 | 1 | Low Tide, Waterborne | Aquatic | |
Giant Tortoise | 1 | 7 | Mighty Leap, Thick Shell | Reptile | |
Giraffe | 1 | 5 | Sprinter | Hooved | |
Hungry Wolverine | 0 | 3 | Bone Digger, Vicious | ||
Hurt Wolf | 1 | 1 | Tribal Tutor | Canine | |
Jade Serpent | 3 | 1 | Green Mox | Reptile | |
Jeweled Scarab | 1 | 4 | Blue Mox, Burrower | Insect | |
Kodiak | 3 | 6 | Lure | ||
Komodo Dragon | 2 | 5 | Touch of Death | Reptile | |
Manta Ray | 1 | 2 | Turbulent Waters, Waterborne | Aquatic, Aquatic | |
Mantis Shrimp | 3 | 1 | Ambush(x2) | Aquatic | |
Mythical Tanuki | 2 | 5 | Scavenger, Thief | Canine | |
Owl Familar | 1 | 1 | Familiar, Bone Picker | Bird | |
Rhino Beetle | 1 | 4 | Ram | Insect | |
Scared Mouse | 0 | 1 | Stampede | rodent | |
Sea Urchin | 1 | 1 | Waterborne, Submerged Ambush | Aquatic | |
Spectral Bat | 4 | 3 | Possessor | ||
Spider Crab | 2 | 2 | Loose Tail, Thick Shell | Aquatic | |
Spiny Turtle | 1 | 5 | Sharp Quills, Thick Shell | Reptile | |
Spotted Tortoise | 1 | 3 | Bone Digger, Thick Shell | Reptile | |
Stinkbug | 1 | 2 | Stinky | Insect | |
Tanuki | 1 | 3 | Fledgling, Scavenger | Canine | |
The Dying Bull | 2 | 2 | Mad Cow, Blight | Hooved | |
Torpedo Ray | 3 | 3 | † | Zapper, Electric | Aquatic |
Undead Salmon | 2 | 1 | Bone King, Pathetic Sacrifice | Undead, Aquatic | |
Vulpecula | 2 | 2 | Orange Mox, Bone Digger | Canine | |
Vulture Egg | 0 | 3 | Fledgling | Bird | |
Wasp Swarm | 2 | 3 | Draw Wasp, Multi-Strike | Insect |
Side Deck Cards:
- These cards will appear in the normal pool, unless you have the side-deck mod installed. then they will be removed from the normal pool and be a selectable side-deck.
Name | Power | Health | Cost | Sigils | Tribes |
---|---|---|---|---|---|
Tanuki Pup | 0 | 1 | Free | Scavenger, Fledgling | Canine |
Undead Axolotl | 0 | 1 | Free | Pathetic Sacrifice, Bone King | Undead, Aquatic |
Modified Cards:
- These Tweaks can be turned off in the configs
Display Name | Power | Health | Cost | Sigils | Tribes |
---|---|---|---|---|---|
Bat | 2 | 1 | => |
Airborne | |
Rat King | 2 | 1 | => |
Bone King | |
Rattler | 3 | 1 | Nothing => Toxin (Sickening) |
Reptile | |
Turkey Vulture | 3 | 3 | => |
Airborne | Bird |
Rare Cards:
Name | Power | Health | Cost | Sigils | Tribes |
---|---|---|---|---|---|
Carrion Beetle | 1 | 4 | Corpse Eater, Thick Shell | Insect | |
Dairy Cow | 0 | 1 | Worthy Sacrifice | Hooved | |
Murder of Crows | 2 | 3 | Airborne | Bird | |
The Bone Lord | 7 | 7 | Bone Digger, Unkillable | undead |
New Starter Decks:
Name | Unlock Level | Cards |
---|---|---|
Activate Bones | 0 | Dunewalker, Barbet, Crow Familiar |
Pure Bone | 0 | Undead Axolotl, Beetle Larva, Owl Familar |
Trapper's Toys | 0 | Strange Frog, Drill Mole, Broken Bell Turtle |
5 New Encounters:
Name | Min Difficulty | Max Difficulty | Regions | Main Tribes | Turns |
---|---|---|---|---|---|
BeaverStall | 0 | 30 | Forest | Canine | 9 |
BeetleRush | 0 | 30 | Wetlands | Insect | 7 |
BullRush | 0 | 30 | Alpine | Hooved | 7 |
CrabStall | 0 | 30 | Wetlands | Bird | 5 |
ReptileKing | 0 | 30 | Wetlands | Reptile | 9 |
Configs:
Section | Key | Description |
---|---|---|
Encounters | Beaver Stall | Turn on or off the encounter. |
Encounters | Beetle Rush | Turn on or off the encounter. |
Encounters | Bull Rush | Turn on or off the encounter. |
Encounters | Crab Stall | Turn on or off the encounter. |
Encounters | Reptile King | Turn on or off the encounter. |
Point Cost Mode | Point Cost Bonus | Change the value here to make cards more or less expensive in point cost mode |
Point Cost Mode | Point Cost Mode | Turn on to change the bone cost of every card to better follow the value the vanilla point system. This mod values blood at 4 points. |
Vanilla Tweaks | Should they exist? | Turn on or off the vanilla tweaks that the bone pack does. |
Card Costs | Energy | Turn on or off if you want the enchidna and Torpedo to cost 4 energy instead of bones. |
Why are some cards eh, and why some mox cards?
This is going to be a very big pack, with my goal aiming for 30 to 40 new cards. If every card was really good, then I would powercreep on vanilla hard. Instead, I try to balance the whole pack by adding some meh, average, and really good cards all together. Just like how there are some meh cards in vanilla.
As for why mox cards... I like cross-compatibility. A few mox cox here doesn't hurt the pack overall and provides benifit to other packs that might use mox. Same with the Life Cost, and side deck stuff. Optional compatibility without hurting the main pack.
Point Cost Mode
The goal of this pack was to make bone decks be able to stand on their own. To do that, I had to shave 1 or 2 (or more in some cases) bones off cards so they would be faster to get out. No one is going to pay for a 15 cost bone card. That said, in the configs you can turn on point cost mode. This will make the bone cost of most cards I add 1 to 1 for the point value. You can then add a 'free point' to cards, causing the prices to lower or increase.
Configurable costs! hoorayyy
Recommendations
- Gareth Mod, a great complement to this pack. https://inscryption.thunderstore.io/package/Gareth48/GarethMod/
- PKsBoosterPack, another great pack https://inscryption.thunderstore.io/package/pkpseudo/PKsBoosterPack/
- Eri's Card Pack, a great pack: https://inscryption.thunderstore.io/package/Eri/Eri_Card_Expansion/
- Life and Currency Card pack, a good pack with an alternative resource system: https://inscryption.thunderstore.io/package/Void_Slime/Void_Life_and_Currency_Cardpack/
Installation
Extract in "BepInEx\plugins"
...or use a mod manager.
Feedback?
Got Feedback? Feedback is welcomed here: https://forms.gle/AShDZ5gf2QP61KTh7
Changes
Go see the change log tab!
Credits
Thank you to JacK and Eri for suggestions
Thank you to YisusWhy for letting people use the Skeleton Axolotl and Salmon
Thank you to JacK, Eri, and Turk for feedback!