Mox Labs
Adds 50+ Mox and Energy themed cards to the game ( P03 KCM Support )
Last updated | a year ago |
Total downloads | 7062 |
Total rating | 9 |
Categories | Cards Act II Act III Kaycee's Mod P03-KCM Addons |
Dependency string | keks307-Mox_Labs-2.2.2 |
Dependants | 1 other package depends on this package |
This mod requires the following mods to function
BepInEx-BepInExPack_Inscryption
BepInEx pack for Inscryption. Preconfigured and ready to use.
Preferred version: 5.4.1901API_dev-API
The de-facto standard core API for all Inscryption mods. This lets you create new cards, abilities, challenges, map nodes, starter decks, and more.
Preferred version: 2.1.0MADH95Mods-JSONCardLoader
This is a BepInEx plugin made for Incryption to create custom cards using JSON files and the API. It can currently parse custom cards and pass them to InscryptionAPI to load them into the game.
Preferred version: 2.1.0Infiniscryption-Pack_Management_API
Organizes the card mods you have installed into packs that can be toggled on and off with each run through Kaycee's Mod.
Preferred version: 1.0.7README
Mox Labs has oppened its doors for you. Come in and get into touch with the Science and Magick! Meet the Staff Crew, see the Experiments and much more. We have Ants, Mox, Machines and totally non existent and impossible Anomalys which you don't have to worry about, because they don't exist.
What is added?
-
20 new starter Decks
-
A lot of new Sigils
-
Around 50 new Cards
Act 1
- This mod does NOT work in Act 1. However they will be available in Kaycees Mod
KCM
-
Compatible with KCM
-
Balanced? It might be a bit underpowered but it works very good.
P03 KCM
-
This mod is compatible with P03 KCM.
-
The starter decks won't show up in a Leshy run, if the P03 KCM mod is installed. But they will still show up in the P03 KCM Starter Deck selection.
-
Balanced? Yes.
Act 2
-
All cards are available in Tech Packs.
-
Some cards don't have Artwork currently.
-
Some cards like the "Experiment SHDW375" won't play their animation. But they still function.
-
Balanced? It might be slightly unbalanced.
Act 3?
-
P03 KCM > Act 3
-
Yes it is compatible and balanced (You might want to go to Gaudi Gemland as fast as possible)
2.2.2
- I am a great idiot. I now fixed the O-Move Left sigil to actually require a Mox. Sorry for that stupidity of mine
2.2.1
- deleted some leftovers that broke the game
2.2.0
-
added Act 2 (crappy) artwork to the 3 Mox Masters
-
Updated some sigils to make them work with the newest JsonLoader version
-
Gem costing sigils now actually require a gem, in order to be activated
-
I tried again to fix the Green Ant Act 2 Artwork bug but it just does not want to work. :c
-
Added a new card "Lil' Hauler"
-
Changed the "Little Guys" Starter Deck to include "Lil' Hauler"
2.1.0 Orange Justice Update
-
Rebalance of a lot of cards (especially the Mox Masters)
-
Reworked half of the Orange Mox costing cards + added a Orange Mox costing Rare card.
-
Introduction of the Bounty System. A Orange Mox exclusive Game mechanic.
-
Old Artwork got a slight rework to fit the P03 KCM style more. (finally some cards don't look like trash)
-
Expanded the Pool of the Anomaly Sigil with 5 new cards.
-
Reworked some Starter Decks
2.0.3
- Fixed Gift of Power Sigil. It now properly works.
2.0.2
- Small Buf fixes
2.0.1
- Removed Retain Modifications from all sigils. No endless bunnies or Mox anymore!
2.0.0
-
BIG UPDATE
-
Changed a lot of cards. It is too much for me to list them, so look out for some neat changes!
-
Mox Cards now have a better Mox Meter, to show the Mox Cost in Act 3
-
A lot of new cards. Too many for me to list them here, so look out for some new faces! (Ok look at the list, down below)
-
New Sigils, too many again, to list them
-
New Starter Decks and some got a slight change.
-
Overall Balance Changes to a lot of cards. Buffs, Nerfs, changes, ... Everything should be included.
1.1.1
- Added an important dependency to make this mod work in KCM
1.1.0
-
Changed "The Green Doc" from 3 Energy to 2 Energy (buff)
-
Changed "Herald of Energy" from 3 Energy to 2 Energy and from 3 Health to 2 Health (buff)
-
Added Gem Trait to Mox Bomb (buff)
-
Changed "Mox Cannon" from 4 Energy to 3 Energy (buff)
Known Issues
-
Green Ant does not show the Act 2 Sprite. (I don't know why that happens and all my attempts to fix it didn't work)
-
Bounty Sigils do not Stack (It is intended, but maybe it will become a feature)
-
Starter Decks don't show up in a Leshy Run, when P03 KCM is installed (Not a problem on my end)
-
If you find any bugs or problems, please contact me on Discord
Cards
Does not include every card
Includes:
43 New Cards:
Name | Power | Health | Cost | Sigils | Evolution | Specials | Traits | Meta Categories |
---|---|---|---|---|---|---|---|---|
6-Legged Spider Drone | 1 | 2 | Danger!, Guardian | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | ||||
B-Mox Generator | 0 | 1 | Free | Blue Mox | Gem | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | ||
B-Mox Tron | 1 | 1 | Gain Blue Gem, Blue Mox | Gem | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | |||
Bell Crab | BellProximity | 1 | Rampager, Deathwalk | BellProximity | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | |||
Blue Ant | 0 | 3 | Gem Dependant | Ant | Choice, Trader, Part3Random, 1285 | |||
Candy Born | 1 | 1 | Free | |||||
Cyber Ant | 0 | 1 | Ant | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | ||||
Emerald Mox | 0 | 1 | Free | Green Mox | Gem | |||
Exenant | 4 | 4 | Brittle | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | ||||
Experiment 4546C | 2 | 1 | Waterborne, Befriend | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | ||||
Experiment FL0W333 | 0 | 4 | Blooming | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | ||||
Experiment M4O4X | 0 | 2 | Forbidden Magick | Gem | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | |||
Experiment SHDW375 | 0 | 3 | Maddener | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | ||||
Fading Assistant | 1 | 7 | Fading | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | ||||
G-Mox Generator | 0 | 1 | Free | Green Mox | Gem | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | ||
G-Mox Tron | 1 | 1 | Gain Green Gem, Green Mox | Gem | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | |||
Gem Amplifier | 1 | 2 | Gift of Power, Gift of Life | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | ||||
Gem Dominator | 1 | 2 | Mox Morph | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | ||||
Giardia Intestinalis | 1 | 2 | Touch of Death, Sprinter | Terrain | ||||
Great Mirror | 0 | 3 | Sprinter | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | ||||
Green Ant | 0 | 3 | Gem Dependant | Ant | Choice, Trader, Part3Random, 1285 | |||
Herald of Energy | 0 | 2 | Ritual of Energy | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | ||||
Holo Wisp | 1 | 1 | O-Move Left, G-Move Right | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | ||||
Lil' Carry | 1 | 1 | Gem Dependant | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | ||||
Mox Bomb | 0 | 1 | Blue Mox, Detonator | Gem | ||||
Mox Cannon | 0 | 3 | Fire! | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | ||||
Mox Carrier | 1 | 2 | Runaway | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | ||||
O-Mox Generator | 0 | 1 | Free | Orange Mox | Gem | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | ||
O-Mox Tron | 1 | 1 | Gain Orange Gem, Orange Mox | Gem | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | |||
Orange Ant | 0 | 3 | Gem Dependant | Ant | Choice, Trader, Part3Random, 1285 | |||
P3ngu1n | 2 | 2 | Airborne, Detonator | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | ||||
Painter | 1 | 1 | Unkillable | |||||
Phaser Taser | 0 | 2 | Sentry, Mox Builder | GBCPack, GBCPlayable, 1285 | ||||
Power Gem | 1 | 1 | Power Shield | Gem | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | |||
Proteus Vulgaris | 1 | 3 | Looter | Terrain | ||||
Pupil of technology | 1 | 2 | Battery Bearer, Vessel Printer | |||||
Ruby Mox | 0 | 1 | Free | Orange Mox | Gem | |||
Scrap Herd | 0 | 1 | Buff When Powered | Choice, Trader, Part3Random, 1285 | ||||
Scuttle Shock | 1 | 1 | Mox Burst | Gem | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | |||
Sevcon | 2 | 2 | Draw Bunnies, Tidal Lock | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable | ||||
Synthetic Bird | 2 | 2 | Airborne, Mighty Leap | Choice, Trader, Part3Random, 1285 | ||||
Synthetic Egg | 0 | 2 | Fledgling | Synthetic Bird | Choice, Trader, Part3Random, 1285 | |||
The Green Doc | 0 | 3 | Bandagier | GreenMage, GreenMage | Choice, Trader, Part3Random, 1285, GBCPack, GBCPlayable |
8 New Rare Cards:
Name | Power | Health | Cost | Sigils | Traits | Meta Categories |
---|---|---|---|---|---|---|
Angel Knight Orlu | 1 | 3 | Transformer | Rare, GBCPack, GBCPlayable, 1285 | ||
Anomaly | 2 | 2 | Reality Rift A204 | Rare, GBCPack, GBCPlayable, 1285 | ||
Blademaster Goranj | 2 | 3 | Magic Armor | Rare, GBCPack, GBCPlayable, 1285 | ||
Ceiling Crawler | 2 | 1 | Mental Gemnastics | Part3Random, 1285, GBCPack, GBCPlayable, Rare | ||
Cyber Ant Queen | 0 | 2 | Gain Cyber Ant | Ant | Rare, GBCPack, GBCPlayable, 1285 | |
G00 B0T | 1 | 2 | Gem Animator | Part3Random, 1285, GBCPack, GBCPlayable, Rare | ||
Professor Nox | 1 | 1 | Great Mox, Tinker Master | Rare, GBCPack, GBCPlayable, 1285 | ||
True Schoolar Bleene | 1 | 4 | Mind Play | Rare, GBCPack, GBCPlayable, 1285 |