Solarius
A space station full of ships and loot.
CHANGELOG
3.1.0
- Improved roof collision so Meteor shower will not go through it. The meteors do however continue moving for another half second, so you can still be crushed, but there is not much I can do about that.
- Added break triggers to random barrels so the cruiser can destroy them.
- Minor edits to navigation and colliders.
- Edited the moon for my future mod: Map Improvements.
3.0.0
- Updated to v64
- Reduced file size
- Adjusted spawns, scrap, and interior rates
- Added new features
Interiors
Rate Changes: | Old | New |
---|---|---|
Factory | 97.04% | 82.25% |
Mansion | 2.94% | 8.88% |
Mineshaft | Added | 8.88% |
Scrap
Rate Changes: | Old | New |
---|---|---|
Flashbang | 8.47% | 7.46% |
Stop Sign | 8.47% | 7.06% |
Remote | 8.06% | 7.06% |
Robot Toy | 7.46% | 6.45% |
Red Soda | 7.26% | 6.05% |
Fancy Lamp | 7.06% | 6.05% |
Air Horn | 7.06% | 5.44% |
V-Type Engine | 6.45% | 5.44% |
Old Phone | 6.05% | 5.04% |
Comedy Mask | 5.04% | 4.44% |
Tragedy Mask | 5.04% | 4.44% |
Pill Bottle | 5.44% | 3.43% |
Laser Pointer | 4.44% | 3.02% |
Large Bolt | 3.02% | 2.62% |
Large Axle | 4.03% | 2.42% |
Clock | Added | 6.45% |
Toy Train | Added | 4.03% |
Soccer Ball | Added | *3.43% |
Garbage Lid | Added | 3.02% |
Enemies
Rate Changes: | Old | New |
---|---|---|
Jester | 9.16% | 6.11% |
Butler | 0.76% | 5.34% |
Coilhead | 4.58% | 3.05% |
Barber | Added | 9.92% |
Eyeless Dog (Indoor) | Removed |
2.1.0
- Fixed AI getting stuck on hangar ship
- Improved NavMesh
- Improved Custom Outside Objects (random barrels)
- Added more environmental details
2.0.0
- Updated to v50
- Changed from Lethal Expansion to Lethal Level Loader
- Custom outside objects
- Added environmental audio
- Added more environmental details
- NavMesh improvements
-
- More AI nodes
-
- Enemies can climb barrels and crates
-
- Enemies can only go into areas where they can fit
-
- Old Birds will not walk on the catwalks
Scrap
Rate Changes: | Old | New |
---|---|---|
Airhorn | 51.03% | 7.06% |
Stop Sign | 45.36% | 8.47% |
Gold Bar | 3.61% | 0.60% |
Homemade Flashbang | Added | 8.47% |
Remote | Added | 8.06% |
Toy Robot | Added | 7.46% |
Red Soda | Added | 7.26% |
Fancy Lamp | Added | 7.06% |
V-Type Engine | Added | 6.45% |
Old Phone | Added | 6.05% |
Pill Bottle | Added | 5.44% |
Comedy Mask | Added | 5.04% |
Tragedy Mask | Added | 5.04% |
Laser Pointer | Added | 4.44% |
Large Axle | Added | 4.03% |
Big Bolt | Added | 3.02% |
Toy Cube | Added | 2.02% |
Magnifying Glass | Added | 1.61% |
Metal Sheet | Added | 1.41% |
Cash Register | Added | 1.01% |
Enemies
Rate Changes: | Old | New |
---|---|---|
Ghost Girl (Outdoor) | 5.66% | 0.94% |
Old Bird | Added | 4.72% |
Butler | Added | 0.76% |
1.1.0
- Texture quality improvements
- Dungeon Generation Root moved to avoid kill trigger
1.0.0
- Full release