Digitalroot.Valheim.EpicLoot.Adventure.Bounties
Digitalroot can be found in the Valhalla Legends Discord
Adds 160+ Vanilla bounties to Epic Loot.
Adds 279 Total bounties with MonsterLabZ and Monsternomicon
Meadows
| TargetID | Iron | Gold | Coins | Adds |
| Deer | 1 | 0 | 10 | :x: |
| Boar | 1 | 0 | 10 | :x: |
| Boar | 1 | 0 | 10 | :x: |
| Neck | 1 | 0 | 10 | :x: |
| Neck | 1 | 0 | 10 | :x: |
| Greyling | 1 | 0 | 10 | :x: |
| Greyling | 1 | 0 | 10 | :x: |
| Boar | 2 | 0 | 15 | :heavy_check_mark: |
| Neck | 2 | 0 | 15 | :heavy_check_mark: |
| Greydwarf_Shaman | 2 | 1 | 25 | :heavy_check_mark: |
| Greydwarf_Elite | 10 | 3 | 100 | :heavy_check_mark: |
| BlobElite | 0 | 1 | 25 | :x: |
| Skeleton_Poison | 5 | 0 | 25 | :x: |
| Skeleton_Poison | 1 | 1 | 30 | :heavy_check_mark: |
| Troll | 0 | 1 | 50 | :x: |
| Ghost | 1 | 0 | 20 | :x: |
| Ghost | 1 | 0 | 20 | :x: |
| Wraith | 0 | 1 | 50 | :x: |
| Lox | 3 | 0 | 50 | :x: |
| Eikthyr | 3 | 2 | 100 | :x: |
| Eikthyr | 5 | 2 | 120 | :heavy_check_mark: |
| Eikthyr | 5 | 3 | 120 | :heavy_check_mark: |
| Eikthyr | 8 | 5 | 160 | :heavy_check_mark: |
| RRRM_EikthyrBoar | 1 | 0 | 10 | :x: |
| RRRN_wildbandit1 | 1 | 0 | 10 | :x: |
| RRRN_wildbandit2 | 1 | 0 | 10 | :x: |
| RRRN_wildbandit3 | 1 | 0 | 10 | :x: |
| RRRM_EikthyrWolf | 6 | 0 | 30 | :x: |
| RRRM_EikthyrNeckT3R | 4 | 0 | 60 | :x: |
| EikthyrLox | 7 | 3 | 80 | :x: |
| EikthyrNeckT3M | 9 | 5 | 110 | :x: |
| EikthyrNeckT4 | 11 | 6 | 140 | :x: |
BlackForest
| TargetID | Iron | Gold | Coins | Adds |
| Greydwarf | 2 | 0 | 20 | :x: |
| Greydwarf | 2 | 0 | 20 | :x: |
| Skeleton | 2 | 0 | 20 | :x: |
| Skeleton | 2 | 0 | 20 | :x: |
| Ghost | 2 | 0 | 25 | :x: |
| Greydwarf_Shaman | 3 | 0 | 30 | :x: |
| Skeleton | 4 | 0 | 35 | :heavy_check_mark: |
| Greydwarf_Elite | 0 | 1 | 25 | :x: |
| Troll | 0 | 1 | 55 | :x: |
| Greydwarf_Shaman | 4 | 1 | 45 | :heavy_check_mark: |
| gd_king | 5 | 2 | 185 | :x: |
| gd_king | 7 | 2 | 205 | :heavy_check_mark: |
| gd_king | 9 | 3 | 225 | :heavy_check_mark: |
| gd_king | 9 | 3 | 225 | :heavy_check_mark: |
| gd_king | 12 | 3 | 255 | :heavy_check_mark: |
| GhostWarrior | 2 | 0 | 20 | :x: |
| SkeletonWarrior | 2 | 0 | 20 | :x: |
| SkeletonWarriorFire | 2 | 0 | 20 | :x: |
| SkeletonWarriorIce | 2 | 0 | 20 | :x: |
| TanSpider | 2 | 0 | 20 | :x: |
| ForestSpider | 2 | 0 | 20 | :x: |
| Greydwarf_Purple_Shroom | 2 | 0 | 20 | :x: |
| Greydwarf_Purple | 2 | 0 | 20 | :x: |
| Molluscan | 2 | 0 | 20 | :x: |
| RRRM_ForestSpider | 2 | 0 | 20 | :x: |
| RRRM_GhostWarrior | 2 | 0 | 20 | :x: |
| RRRM_SkeletonWarrior | 2 | 0 | 20 | :x: |
| RRRM_SkeletonWarriorFire | 2 | 0 | 20 | :x: |
| RRRM_SkeletonWarriorIce | 2 | 0 | 20 | :x: |
| RRRM_TanSpider | 2 | 0 | 20 | :x: |
| RRRM_GDTosser | 2 | 0 | 20 | :x: |
| RRR_GDThornweaver | 3 | 0 | 30 | :x: |
| RRRN_wildbanditgiant | 4 | 1 | 60 | :x: |
| RRRN_wildbandit3 | 4 | 1 | 60 | :x: |
| TrollT2Elite | 6 | 1 | 80 | :x: |
| GDElderBrute | 6 | 1 | 85 | :x: |
| GDBurningTorch | 7 | 1 | 80 | :x: |
| TrollT3Elite | 7 | 2 | 90 | :x: |
| TrollT4Elite | 10 | 2 | 110 | :x: |
Swamp
| TargetID | Iron | Gold | Coins | Adds |
| Blob | 3 | 0 | 35 | :x: |
| BlobElite | 4 | 0 | 40 | :x: |
| BlobElite | 5 | 0 | 45 | :heavy_check_mark: |
| BlobElite | 5 | 0 | 45 | :heavy_check_mark: |
| BlobElite | 5 | 0 | 45 | :heavy_check_mark: |
| BlobElite | 6 | 0 | 50 | :heavy_check_mark: |
| BlobElite | 5 | 0 | 45 | :heavy_check_mark: |
| BlobElite | 5 | 0 | 45 | :heavy_check_mark: |
| BlobElite | 5 | 0 | 45 | :heavy_check_mark: |
| BlobElite | 5 | 0 | 45 | :heavy_check_mark: |
| Skeleton | 3 | 0 | 30 | :x: |
| Leech | 3 | 0 | 30 | :x: |
| Ghost | 0 | 0 | 30 | :x: |
| Draugr | 3 | 0 | 40 | :x: |
| Surtling | 3 | 0 | 30 | :x: |
| Surtling | 4 | 0 | 40 | :heavy_check_mark: |
| Wraith | 0 | 1 | 60 | :x: |
| Wraith | 3 | 1 | 80 | :heavy_check_mark: |
| Draugr_Elite | 0 | 1 | 60 | :x: |
| Draugr_Elite | 5 | 1 | 90 | :heavy_check_mark: |
| Draugr_Elite | 5 | 1 | 90 | :heavy_check_mark: |
| Draugr_Elite | 5 | 1 | 90 | :heavy_check_mark: |
| Draugr_Elite | 5 | 1 | 90 | :heavy_check_mark: |
| Skeleton | 5 | 1 | 60 | :heavy_check_mark: |
| Skeleton_Poison | 5 | 1 | 70 | :heavy_check_mark: |
| Bonemass | 6 | 2 | 190 | :x: |
| Eikthyr | 5 | 1 | 130 | :x: |
| gd_king | 5 | 1 | 150 | :x: |
| Bonemass | 7 | 2 | 210 | :heavy_check_mark: |
| Bonemass | 8 | 2 | 220 | :heavy_check_mark: |
| Bonemass | 9 | 2 | 230 | :heavy_check_mark: |
| Bonemass | 8 | 4 | 220 | :heavy_check_mark: |
| Bonemass | 11 | 4 | 250 | :heavy_check_mark: |
| GreenSpider | 3 | 0 | 30 | :x: |
| GreenSpider | 3 | 0 | 30 | :x: |
| RRRM_GreenSpider | 3 | 0 | 30 | :x: |
| RRR_GhostVengeful | 3 | 0 | 30 | :x: |
| UndeadHrungnir | 5 | 1 | 70 | :x: |
| SkeletonT3Captain | 5 | 1 | 80 | :x: |
| SkeletonT4Captain | 6 | 2 | 90 | :x: |
| WraithT3 | 7 | 2 | 40 | :x: |
Mountain
| TargetID | Iron | Gold | Coins | Adds |
| Wolf | 4 | 0 | 40 | :x: |
| Wolf | 4 | 0 | 40 | :x: |
| Hatchling | 4 | 0 | 40 | :x: |
| Hatchling | 4 | 0 | 40 | :x: |
| Skeleton | 4 | 0 | 40 | :x: |
| Skeleton | 4 | 0 | 40 | :x: |
| Surtling | 4 | 0 | 40 | :x: |
| Draugr_Ranged | 4 | 0 | 40 | :x: |
| Skeleton | 5 | 0 | 50 | :heavy_check_mark: |
| Fenring | 0 | 2 | 60 | :x: |
| Fenring | 5 | 2 | 110 | :heavy_check_mark: |
| Wolf | 5 | 1 | 80 | :heavy_check_mark: |
| StoneGolem | 0 | 2 | 90 | :x: |
| StoneGolem | 7 | 3 | 170 | :heavy_check_mark: |
| Ghost | 4 | 0 | 50 | :x: |
| Ghost | 4 | 0 | 50 | :x: |
| Wraith | 4 | 0 | 55 | :x: |
| Wraith | 4 | 0 | 55 | :x: |
| Eikthyr | 6 | 1 | 130 | :x: |
| gd_king | 7 | 1 | 150 | :x: |
| Dragon | 7 | 2 | 220 | :x: |
| Dragon | 8 | 2 | 240 | :heavy_check_mark: |
| Dragon | 8 | 2 | 240 | :heavy_check_mark: |
| Dragon | 10 | 2 | 260 | :heavy_check_mark: |
| Dragon | 10 | 2 | 260 | :heavy_check_mark: |
| Dragon | 9 | 2 | 250 | :heavy_check_mark: |
| Dragon | 11 | 3 | 290 | :heavy_check_mark: |
| Bear | 4 | 0 | 50 | :x: |
| Bear | 4 | 0 | 50 | :x: |
| Bear | 4 | 0 | 50 | :x: |
| Bear | 5 | 0 | 40 | :x: |
| Bear | 4 | 1 | 40 | :x: |
| IceGolem | 4 | 0 | 40 | :x: |
| SkeletonWarriorIce | 4 | 0 | 40 | :x: |
| FrostSpider | 4 | 0 | 40 | :x: |
| FrigidSpider | 4 | 0 | 40 | :x: |
| ObsidianGolem | 4 | 0 | 40 | :x: |
| RRRM_StormWolf | 4 | 0 | 40 | :x: |
| RRRM_FrigidSpider | 4 | 0 | 40 | :x: |
| RRRM_FrostSpider | 4 | 0 | 40 | :x: |
| RRRM_IceGolem | 4 | 0 | 40 | :x: |
| RRRN_mountainbandit1 | 4 | 0 | 40 | :x: |
| RRRN_mountainbandit2 | 4 | 0 | 40 | :x: |
| RRRN_mountainbandit3 | 9 | 1 | 140 | :x: |
| IceGolem | 11 | 3 | 340 | :x: |
Ocean
| TargetID | Iron | Gold | Coins | Adds |
| Serpent | 6 | 1 | 30 | :x: |
| Kraken | 24 | 25 | 3030 | :x: |
| RRRM_StormHatchling | 5 | 1 | 60 | :x: |
| RRRM_DrownedSoul | 4 | 0 | 35 | :x: |
| RRRM_SmallPolarSerpent | 9 | 1 | 60 | :x: |
Plains
| TargetID | Iron | Gold | Coins | Adds |
| Goblin | 5 | 1 | 65 | :x: |
| Goblin | 5 | 1 | 65 | :x: |
| Goblin | 5 | 1 | 65 | :x: |
| Hatchling | 5 | 1 | 50 | :x: |
| Skeleton | 5 | 1 | 50 | :x: |
| Lox | 5 | 1 | 95 | :x: |
| Surtling | 5 | 1 | 50 | :x: |
| Draugr_Ranged | 5 | 1 | 50 | :x: |
| Skeleton | 6 | 1 | 60 | :heavy_check_mark: |
| Deathsquito | 5 | 1 | 50 | :x: |
| Deathsquito | 5 | 1 | 50 | :x: |
| Deathsquito | 8 | 4 | 65 | :heavy_check_mark: |
| GoblinBrute | 0 | 4 | 95 | :x: |
| GoblinBrute | 8 | 4 | 135 | :heavy_check_mark: |
| GoblinBrute | 10 | 4 | 195 | :heavy_check_mark: |
| GoblinShaman | 10 | 4 | 215 | :heavy_check_mark: |
| GoblinShaman | 15 | 5 | 265 | :heavy_check_mark: |
| Ghost | 5 | 1 | 50 | :x: |
| Ghost | 5 | 1 | 50 | :x: |
| Wraith | 5 | 1 | 50 | :x: |
| Wraith | 5 | 1 | 50 | :x: |
| Eikthyr | 5 | 2 | 80 | :x: |
| gd_king | 8 | 2 | 90 | :x: |
| gd_king | 10 | 3 | 100 | :heavy_check_mark: |
| Dragon | 9 | 3 | 230 | :heavy_check_mark: |
| Dragon | 12 | 4 | 300 | :heavy_check_mark: |
| Dragon | 15 | 7 | 400 | :heavy_check_mark: |
| Bonemass | 15 | 7 | 400 | :heavy_check_mark: |
| Bonemass | 15 | 5 | 350 | :heavy_check_mark: |
| Bonemass | 20 | 6 | 370 | :heavy_check_mark: |
| Bonemass | 25 | 7 | 550 | :heavy_check_mark: |
| GoblinKing | 15 | 4 | 550 | :x: |
| GoblinKing | 17 | 4 | 580 | :heavy_check_mark: |
| GoblinKing | 25 | 5 | 650 | :heavy_check_mark: |
| GoblinKing | 35 | 9 | 850 | :heavy_check_mark: |
| GoblinKing | 35 | 9 | 850 | :heavy_check_mark: |
| GoblinKing | 45 | 11 | 1050 | :heavy_check_mark: |
| GoblinKing | 45 | 11 | 1050 | :heavy_check_mark: |
| GoblinKing | 55 | 13 | 1250 | :heavy_check_mark: |
| GoblinKing | 65 | 14 | 1300 | :heavy_check_mark: |
| GoblinKing | 75 | 16 | 1450 | :heavy_check_mark: |
| GoblinKing | 80 | 16 | 2050 | :heavy_check_mark: |
| GoblinBase | 5 | 1 | 50 | :x: |
| GoblinShamanNew | 5 | 1 | 50 | :x: |
| GoblinShamanNew | 6 | 1 | 50 | :heavy_check_mark: |
| GoblinShamanNew | 5 | 1 | 50 | :heavy_check_mark: |
| BrownSpider | 5 | 1 | 50 | :x: |
| RRRM_BrownSpider | 5 | 1 | 50 | :x: |
| RRRN_plainsbandit1 | 5 | 1 | 50 | :x: |
| RRRN_plainsbandit2 | 5 | 1 | 50 | :x: |
| RRRN_plainsbandit3 | 11 | 3 | 200 | :x: |
Mistlands
| TargetID | Iron | Gold | Coins | Adds |
| Ghost | 5 | 1 | 60 | :heavy_check_mark: |
| Ghost | 5 | 1 | 60 | :heavy_check_mark: |
| Wraith | 5 | 1 | 60 | :heavy_check_mark: |
| Wraith | 5 | 1 | 60 | :heavy_check_mark: |
| Eikthyr | 5 | 1 | 90 | :heavy_check_mark: |
| TreeSpider | 5 | 1 | 60 | :x: |
| TreeSpider | 5 | 1 | 60 | :x: |
| Spider_Boss | 8 | 6 | 160 | :x: |
| RRRM_DarkProtector | 5 | 1 | 60 | :x: |
| RRRM_DarkSpider | 5 | 1 | 60 | :x: |
| RRRM_PoisonDarkSpider | 5 | 1 | 60 | :x: |
| RRRM_TreeSpider | 5 | 1 | 60 | :x: |
| RRRN_Svartalfr | 5 | 1 | 60 | :x: |
| RRRN_SvartalfrArcher | 5 | 1 | 60 | :x: |
| RRRN_SvartalfrMage | 5 | 1 | 60 | :x: |
| RRRN_SvartalfrHeavy | 5 | 1 | 60 | :x: |
| RRRN_SvartalfrBrigade | 5 | 1 | 60 | :x: |
| RRR_Grig | 7 | 2 | 100 | :x: |
| RRRM_MotherDarkSpider | 8 | 3 | 110 | :x: |
| RRRN_SvartalfrQueen | 14 | 6 | 310 | :x: |
AshLands
| TargetID | Iron | Gold | Coins | Adds |
| Surtling | 6 | 2 | 70 | :heavy_check_mark: |
| Surtling | 6 | 2 | 70 | :heavy_check_mark: |
| Surtling | 6 | 2 | 70 | :heavy_check_mark: |
| Surtling | 6 | 2 | 70 | :heavy_check_mark: |
| GoblinKing | 81 | 17 | 2070 | :heavy_check_mark: |
| GoblinKing | 81 | 17 | 2070 | :heavy_check_mark: |
| GoblinKing | 81 | 17 | 2070 | :heavy_check_mark: |
| GoblinKing | 81 | 17 | 2070 | :heavy_check_mark: |
| GoblinKing | 81 | 17 | 2070 | :heavy_check_mark: |
| FireGolem | 6 | 2 | 70 | :x: |
| SkeletonWarriorFire | 6 | 2 | 70 | :x: |
| RRRM_ElderSurtling | 6 | 2 | 70 | :x: |
| RRRM_AshHatchling | 6 | 2 | 70 | :x: |
| RRRM_AshNeck | 6 | 2 | 70 | :x: |
| RRRM_BurnedBones | 6 | 2 | 70 | :x: |
| RRRM_SwollenBody | 8 | 4 | 140 | :x: |
| RRRM_FireGolem | 6 | 2 | 70 | :x: |
| RRRM_BlazingBones | 6 | 2 | 70 | :x: |
| RRRM_DamnedOne | 12 | 4 | 130 | :x: |
| RRRM_BlazingDamnedOne | 14 | 4 | 140 | :x: |
DeepNorth
| TargetID | Iron | Gold | Coins | Adds |
| Troll | 7 | 2 | 80 | :x: |
| Troll | 8 | 3 | 90 | :heavy_check_mark: |
| Troll | 10 | 3 | 100 | :heavy_check_mark: |
| Troll | 12 | 4 | 130 | :heavy_check_mark: |
| Dragon | 82 | 17 | 2080 | :heavy_check_mark: |
| Dragon | 82 | 17 | 2080 | :heavy_check_mark: |
| Dragon | 82 | 17 | 2080 | :heavy_check_mark: |
| Dragon | 82 | 17 | 2080 | :heavy_check_mark: |
| Bear | 7 | 2 | 90 | :x: |
| Bear | 7 | 2 | 80 | :x: |
| SkeletonWarriorIce | 7 | 2 | 80 | :x: |
| IceGolem | 7 | 2 | 80 | :x: |
| RRRM_AngryFrozenCorpse | 7 | 2 | 80 | :x: |
| RRRM_FrozenCorpse | 7 | 2 | 80 | :x: |
| RRRM_PolarFenring | 7 | 2 | 80 | :x: |
| RRRM_PolarLox | 7 | 2 | 80 | :x: |
| RRRM_SilverGolem | 7 | 2 | 80 | :x: |
| RRRM_DevourerFenring | 9 | 8 | 180 | :x: |
| RRRM_StormFenring | 9 | 8 | 180 | :x: |
| RRRM_ForgottenOne | 9 | 8 | 180 | :x: |
| RRRM_Jotunn | 12 | 12 | 280 | :x: |