



The Dark woods of this moon have sat abandoned, it's population missing, and an abundance of pests skittering in the dark.
| Moon Info | |
|---|---|
| Hazard Rating | C |
| Route Price | 50 |
| Cruiser Drivability | Recommended |
| Dominant Vanilla Interior | Mansion |
| Dungeon Size Multiplier | 1.33 |
| Fire Exits | 2 |
| LLL Tags | Valley, Forest, Paid |

__

Competitive Fauna vying for dominance, Spores flittering through the air, Mushrooms reaching into the sky.
| Moon Info | |
|---|---|
| Hazard Rating | B |
| Route Price | 200 |
| Cruiser Drivability | Recommended |
| Dominant Vanilla Interior | Mineshaft |
| Dungeon Size Multiplier | 1.5 |
| Fire Exits | 2 |
| LLL Tags | Valley, Mushrooms, Fungal, Paid |

__

Coastal Islands, Thumpers and other aquatic born fauna thrive here. Incandescent crystals mined from deep under the surface light up the roads.
| Moon Info | |
|---|---|
| Hazard Rating | A |
| Route Price | 625 |
| Cruiser Drivability | Recommended |
| Dominant Vanilla Interior | Facility |
| Dungeon Size Multiplier | 1.85 |
| Fire Exits | 2 |
| LLL Tags | Ocean, Paid |

__

Once a populated world dedicated to military technology and research, torn apart by the very creations its inhabitants sought to improve upon. Nothing but the howling wind can be heard now.
| Moon Info | |
|---|---|
| Hazard Rating | S++ |
| Route Price | 1500 |
| Cruiser Drivability | Recommended |
| Dominant Vanilla Interior | Facility |
| Dungeon Size Multiplier | 2.0 |
| Fire Exits | 2 |
| LLL Tags | Wasteland, Mountains, Military, Paid |

__

In the highest Peaks of Jotunn, a towering industrial complex looms, casting a shadow over the cliffside. It's workers vanished, and living quarters conspicuously empty.
| Moon Info | |
|---|---|
| Hazard Rating | B |
| Route Price | 300 |
| Cruiser Drivability | Recommended |
| Dominant Vanilla Interior | Mansion |
| Dungeon Size Multiplier | 1.875 |
| Fire Exits | 2 |
| LLL Tags | Tundra, Mountains, Paid |

All Moons time pass at 0.9x Regular speed.