
You are viewing a potentially older version of this package. View Latest Version
Farming and Cooking Mod MelanieMelicious
WOW, you can FARM, COOK, FISH, and even make sure your dead friends stay useful. You can find me on Lethal Company Modding Discord.Farming and Cooking Mod - MelanieMelicious v1.5.4
WOW, you can FARM, COOK, FISH, and even make sure your dead friends stay useful! Custom ingredient config included!
Asset Credits:
| Asset | Uploader | Link |
|---|---|---|
| Rubber stretch sound modified and spliced for burstberry explosion. | floraphonic | https://pixabay.com/sound-effects/film-special-effects-stretch-rubber-rope-foley-1-185077/ |
| Bite sound effect. | hoelme (Freesound) | https://pixabay.com/sound-effects/film-special-effects-bite-in-crunchy-bread-46216/ |
Miscellaneous Credits:
- Thank you Zigzag for helping me figure out server RPC item spawning and that I needed netcode patching.
- Thank you Xu Xiaolan for introducing me to hashsets (even though I'm now doing a different thing).
- Thank you Lizzie, jakemo, and Crossbyte for testing multiplayer. I have been taught how to do multiplayer through LAN, you are now OBSELETE. c:
- immoral support rodrigo von qwerty
Previews:

Recipes
| Recipe | Ingredients | Station Tools | Station |
|---|---|---|---|
| Vegetable Stew | 3-4 Vegetable | None | Crockpot |
| Meat Stew | 2 Meat + 2 Any | None | Crockpot |
| Fish Sticks | 1 Fish + 1 Oil + 1 Flour = 3-4 | None | Crockpot |
| Meatloaf | 3-4 Meat OR 1-2 Meat + 1-2 Vegetable = 3-4 | None | Oven |
| Bread | 3-4 Flour | None | Oven |
| Meat Pie | 1 Meat + 1 Vegetable + 1 Bread | None | Oven |
| Burstberry Pie | 2 Burstberry + 1 Bread | None | Oven |
| Fruit Tart | 1 Flour + 2 Fruit = 3 | None | Oven |
| Honey Glazed Cookies | 1 Flour + 1 Honey + 1 Cookie Pan = 3-4 | None | Oven |
| Slider | 1 Meat + 1 Vegetable + 1 Bread | None | Grill |
| Hamburger | 1-2 Meat + 1-2 Vegetable + 1-2 Bread = 4 | None | Grill |
| Grilled Cheese | 1-2 Bread + 1-2 Cheese = 3-4 | None | Grill |
| Bruschetta | 1 Bread + 2 Tomato = 3-4 | None | Grill |
| Meat Skewer | 2 Meat + 1 Stick = 3-4 | None | Grill |
| Red Grape Popsicle | 1 Red Grape Juice | None | Icecream Maker |
| Green Grape Popsicle | 1 Green Grape Juice | None | Icecream Maker |
| Fruit Popsicle | 1 Fruit Juice | None | Icecream Maker |
| Cooking Oil | 1 Giant Tomato Seed OR 1 Fish | None | Grinder |
| Red Grape Juice | 1 Red Grapes | None | Blender |
| Green Grape Juice | 1 Green Grapes | None | Blender |
| Apple Juice | 1 Apple | None | Blender |
| Fruit Smoothie | 1 Fruit | None | Blender |
| Golden Tomato Seeds | 1 Golden Tomato | None | Seed Maker |
| Red Wine | 4 Red Grape Juice | None | Barrel |
| White Wine | 4 Green Grape Juice | None | Barrel |
| Apple Cider | 4 Apple Juice | None | Barrel |
| Vodka | 4 Potato | None | Barrel |
| Beer | 4 Wheat | None | Barrel |
| Mead | 4 Honey | None | Barrel |
| Waxed Hive Frame | 1 Basic Hive Frame + 2 Beeswax + 4 Planks | Hammer | Workbench |
| Theatrical Hive Frame | 1 Waxed Hive Frame + 1 Tragedy + 1 Comedy | Hammer | Workbench |
| Wooden Fishing Rod | 1 Wooden Pole + 3 String | None | Workbench |
| Iron Fishing Rod | 1 Wooden Fishing Rod + 3 Iron Bar | Hammer + Anvil + Metal Shears | Workbench |
| Aluminium Fishing Rod | 1 Iron Fishing Rod + 5 Aluminium Bar + 1 Copper Wire | Hammer + Anvil + Metal Shears | Workbench |
| Brass Fishing Rod | 1 Wooden Fishing Rod + 3 Brass Bar + 2 Beeswax | Hammer + Anvil + Metal Shears | Workbench |
| Golden Fishing Rod | 1 Brass Fishing Rod + 4 Gold Bar | Hammer + Anvil + Metal Shears | Workbench |
| Candle | 1 Beeswax + 1 String | None | Workbench |
| Burstberry Bait | 1 Flour + 1 Burstberry | None | Workbench |
| Honey Bait | 1 Flour + 1 Honey | None | Workbench |
| Keg | 4 Planks + 3 Beeswax | Hammer | Workbench |
| E.M.I. Bee Pacifier | 1 Apparatus + 2 Zap Gun + 1 Radar Booster + 4 Metal Sheet | Hammer + Metal Shears | Workbench |
Ingredients native to Melanie Crafting Core will have its info listed in its readme.
Crop Info
| Crop | Plot | N | P | K |
|---|---|---|---|---|
| Carrot | Normal | 4 | 6 | 4 |
| Potato | Normal | 4 | 4 | 6 |
| Wheat | Normal | 8 | 4 | -4 |
| Red Grapes | Trellis | 4 | 1 | 2 |
| Green Grapes | Trellis | 2 | 1 | 4 |
| Tomato | Pot | 6 | 2 | 6 |
Fertilizer Info
| Fertilizer | N | P | K |
|---|---|---|---|
| Fertilizer | 25 | 25 | 25 |
| Bone | 4 | 20 | 0 |
| Ribcage | 8 | 40 | 0 |
Fishing Bait Info
| Bait | Multiplier |
|---|---|
| Burstberry Bait | 1.1x |
| Honey Bait | 1.15x |
| Giant Tomato Seed | 1.1x |
Ingredients
| Ingredient | Values | Obtaining |
|---|---|---|
| Meat | +1 Meat | Grind player or enemy bodies in a grinder, or cook any liquid enemy remains/samples in a heated device. |
| Carrot | +1 Vegetable | 10% (configurable) chance to grow every in-game hour when landed on a planet, when carrot seeds are planted in a planter. |
| Potato | +1 Vegetable, +1 potato | 15% (configurable) chance to grow every in-game hour when landed on a planet, when potato seeds are planted in a planter. |
| Wheat | +1 Grain | 20% (configurable) chance to grow every in-game hour when landed on a planet, when wheat seeds are planted in a planter. |
| Red Grapes | +1 Fruit, +1 Red Grapes | 20% (configurable) chance to grow every in-game hour when landed on a planet, when red grape seeds are planted in a trellis. More valuable than green grapes. |
| Green Grapes | +1 Fruit, +1 Green Grapes | 25% (configurable) chance to grow every in-game hour when landed on a planet, when green grape seeds are planted in a trellis. Less valuable than red grapes. |
| Flour | +1 Bread | Ground from wheat in a grinder. |
| Bread | +1 Bread | |
| Red Grape Juice | +1 Red Grape Juice | Made from blending red grapes in a blender. |
| Green Grape Juice | +1 Green Grape Juice | Made from blending green grapes in a blender. |
| Honey | +1 Honey | Made from harvesting a filled hive frame from a bee box. |
| Fish | +1 Fish, +1 Meat | Obtained through successfully using a baited fishing rod and hitting the minigame target. |
| Pickles | +1 Vegetable | Vanilla item found as normal scrap. |
Seeds
| Item | Obtaining |
|---|---|
| CarrotSeeds | Buy in the store for 15 credits. |
| PotatoSeeds | Buy in the store for 15 credits. |
| WheatSeeds | Buy in the store for 15 credits. |
| RedGrapeSeeds | Buy in the store for 15 credits. |
| GreenGrapeSeeds | Buy in the store for 15 credits. |
| Giant Tomato Seed | Default 2% chance as a drop from breaking trees. Use an axe from Crafting Core to make this easier. |
| Golden Tomato Seeds | Made from using a golden tomato in a seed maker. Still produces normal tomatoes, but with a 15% chance for golden tomatoes (over the normal 2%). |
Ship Objects
| Terminal Code | Default Cost | Function |
|---|---|---|
| PlanterA [A-C] | 100 | Grows seeds requiring small planter type. |
| PlanterShelfA [A-A] | 325 | Grows several seeds requiring small planter type. |
| TrellisA [A-B] | 150 | Grows seeds requiring trellis planter type. |
| PotA [A-A] | 100 | Grows seeds requiring pot planter type. |
| Grinder | 120 | Allows you to grind wheat into flour, or player bodies into meat. Can also turn enemy bodies into meat if enemy body item mods are added. |
| Blender | 80 | Allows you to blend fruits into juices. |
| Crockpot | 100 | Allows you to cook dishes of crockpot types. |
| ToasterOven | 100 | Allows you to cook dishes of oven types. |
| PortableGrill | 100 | Allows you to cook dishes of grill types. |
| Oven | 200 | Allows you to cook dishes of both oven and grill types depending on which part is activated. |
| BarrelA [A-B] | 170 | Allows you to ferment certain items into alcohol. |
| WineRackA [A-A] | 180 | Allows you to age alcohol bottles to increase their value over time. |
| BeeBoxA [A-A] | 100 | Allows you to place beehives, queen bees, and/or hive frames, which, when finished, are taken out to harvest honey and beeswax. Placing queen bees in boxes already occupied by another queen bee will cross-breed them, sharing partial stats with the highest-values as a base. |
| MiniFridge | 120 | Currently just a small variant for vanilla's fridge. |
| IceCreamMaker | 80 | Allows you to make various icecream-related products. |
| SeedMaker | 100 | Allows you to turn various produce into their seeds. |
Ingredients native to Melanie Crafting Core will have its info listed in its readme. 3rd party custom ingredients are not listed here.