This mod is a host-only mod that replaces arena race course object spawns with rarity-based cosmetic box traps that explode on contact.
Only the host needs to install this mod. The spawned boxes use existing in-game cosmetic box prefabs, and the host creates them as room objects so other players can see them.
This mod runs the replacement and explosion logic on the host. Clients do not need the mod to see the spawned cosmetic boxes or their destruction effects.
The host replaces the normal arena race course object spawn with a cosmetic box by patching the arena race object spawner. When a spawned box detects a player or vehicle contact, the host triggers the existing object destruction flow.
| Setting | Description | Default | Min | Max |
|---|---|---|---|---|
| Enabled | Enables or disables this mod.このMODを有効または無効にします | true | - | - |
| OverallSpawnChance | Overall spawn chance before volume-specific checks.ボリューム別判定前の全体生成確率 | 100 | 0 | 100 |
| SmallVolumeSpawnChance | Spawn chance for Tiny, Small, and Medium volume points.Tiny、Small、Mediumの生成確率 | 35 | 0 | 100 |
| LargeVolumeSpawnChance | Spawn chance for Big, Wide, Tall, and VeryTall volume points.Big、Wide、Tall、VeryTallの生成確率 | 100 | 0 | 100 |
| CommonWeight | Common cosmetic box rarity weight.Commonコスメボックスの抽選重み | 50 | 0 | 1000 |
| UncommonWeight | Uncommon cosmetic box rarity weight.Uncommonコスメボックスの抽選重み | 30 | 0 | 1000 |
| RareWeight | Rare cosmetic box rarity weight.Rareコスメボックスの抽選重み | 15 | 0 | 1000 |
| UltraRareWeight | Ultra Rare cosmetic box rarity weight.Ultra Rareコスメボックスの抽選重み | 5 | 0 | 1000 |
| SizeMode | Size range mode used for spawned cosmetic boxes.生成されるコスメボックスのサイズ範囲モード | CompactRarity | - | - |
| CommonMinScale | Common minimum scale in Wide mode.WideモードのCommon最小サイズ | 1.0 | 0.1 | 3.0 |
| CommonMaxScale | Common maximum scale in Wide mode.WideモードのCommon最大サイズ | 2.0 | 0.1 | 3.0 |
| UncommonMinScale | Uncommon minimum scale in Wide mode.WideモードのUncommon最小サイズ | 1.2 | 0.1 | 3.0 |
| UncommonMaxScale | Uncommon maximum scale in Wide mode.WideモードのUncommon最大サイズ | 2.3 | 0.1 | 3.0 |
| RareMinScale | Rare minimum scale in Wide mode.WideモードのRare最小サイズ | 1.5 | 0.1 | 3.0 |
| RareMaxScale | Rare maximum scale in Wide mode.WideモードのRare最大サイズ | 2.6 | 0.1 | 3.0 |
| UltraRareMinScale | Ultra Rare minimum scale in Wide mode.WideモードのUltra Rare最小サイズ | 2.0 | 0.1 | 3.0 |
| UltraRareMaxScale | Ultra Rare maximum scale in Wide mode.WideモードのUltra Rare最大サイズ | 3.0 | 0.1 | 3.0 |
| CommonMinScaleCompact | Common minimum scale in CompactRarity mode.CompactRarityモードのCommon最小サイズ | 1.0 | 0.1 | 3.0 |
| CommonMaxScaleCompact | Common maximum scale in CompactRarity mode.CompactRarityモードのCommon最大サイズ | 1.5 | 0.1 | 3.0 |
| UncommonMinScaleCompact | Uncommon minimum scale in CompactRarity mode.CompactRarityモードのUncommon最小サイズ | 1.3 | 0.1 | 3.0 |
| UncommonMaxScaleCompact | Uncommon maximum scale in CompactRarity mode.CompactRarityモードのUncommon最大サイズ | 2.0 | 0.1 | 3.0 |
| RareMinScaleCompact | Rare minimum scale in CompactRarity mode.CompactRarityモードのRare最小サイズ | 1.7 | 0.1 | 3.0 |
| RareMaxScaleCompact | Rare maximum scale in CompactRarity mode.CompactRarityモードのRare最大サイズ | 2.5 | 0.1 | 3.0 |
| UltraRareMinScaleCompact | Ultra Rare minimum scale in CompactRarity mode.CompactRarityモードのUltra Rare最小サイズ | 2.2 | 0.1 | 3.0 |
| UltraRareMaxScaleCompact | Ultra Rare maximum scale in CompactRarity mode.CompactRarityモードのUltra Rare最大サイズ | 3.0 | 0.1 | 3.0 |
| PositionJitter | Random horizontal spawn position offset.スポーン位置の水平方向ランダム補正 | 0.5 | 0 | 5.0 |
| RandomYaw | Randomizes Y-axis rotation.生成時のY軸回転をランダム化します | true | - | - |
| RandomTilt | Randomizes X/Z-axis tilt.生成時のX/Z軸傾きをランダム化します | false | - | - |
| RandomTiltDegrees | Maximum tilt angle when RandomTilt is enabled.RandomTilt有効時の最大傾き角度 | 10 | 0 | 45 |
| TriggerPlayers | Explodes when touched by players.プレイヤー接触で爆発します | true | - | - |
| TriggerVehicles | Explodes when touched by vehicles.車両接触で爆発します | true | - | - |
| TouchRadius | Extra overlap check radius for contact detection.接触検知用の補助判定半径 | 0.75 | 0.1 | 5.0 |
| SpawnGraceSeconds | Time after spawn before explosion detection starts.生成後に爆発判定を開始するまでの猶予時間 | 0.25 | 0 | 5.0 |
| RegisterToTrackPieceCleanup | Registers generated boxes to arena race track piece cleanup when possible.可能な場合に生成ボックスをアリーナレースコース部品の破壊管理へ登録します | true | - | - |
| DebugLog | Outputs debug logs.デバッグログを出力します | false | - | - |
※Mod created by AI
REPOが好きな日本人のための日本人のみのREPOのDiscordサーバーあります! 参加は以下のリンクから! https://discord.gg/h5ATY4m5bZ
このMODは、ホスト専用の、アリーナレースのコース上スポーンをレアリティ別の接触爆発コスメボックストラップに置き換えるMODです。
導入が必要なのはホストのみです。 生成されるボックスはゲーム内既存のコスメボックスPrefabを使用し、ホストがRoomObjectとして生成するため、他プレイヤーからも見える想定です。
このMODの生成差し替えと爆発判定はホスト側で動作します。 参加者側はMODを導入していなくても、生成されたコスメボックスや破壊エフェクトを確認できる想定です。
ホストはアリーナレースのオブジェクトスポナーをPatchし、通常のコース上オブジェクト生成をコスメボックス生成に置き換えます。 生成されたボックスがプレイヤーまたは車両との接触を検知すると、ホストが既存のオブジェクト破壊処理を実行します。
| 設定値名 | 設定内容説明 | 初期値 | 最小値 | 最大値 |
|---|---|---|---|---|
| Enabled | Enables or disables this mod.このMODを有効または無効にします | true | - | - |
| OverallSpawnChance | Overall spawn chance before volume-specific checks.ボリューム別判定前の全体生成確率 | 100 | 0 | 100 |
| SmallVolumeSpawnChance | Spawn chance for Tiny, Small, and Medium volume points.Tiny、Small、Mediumの生成確率 | 35 | 0 | 100 |
| LargeVolumeSpawnChance | Spawn chance for Big, Wide, Tall, and VeryTall volume points.Big、Wide、Tall、VeryTallの生成確率 | 100 | 0 | 100 |
| CommonWeight | Common cosmetic box rarity weight.Commonコスメボックスの抽選重み | 50 | 0 | 1000 |
| UncommonWeight | Uncommon cosmetic box rarity weight.Uncommonコスメボックスの抽選重み | 30 | 0 | 1000 |
| RareWeight | Rare cosmetic box rarity weight.Rareコスメボックスの抽選重み | 15 | 0 | 1000 |
| UltraRareWeight | Ultra Rare cosmetic box rarity weight.Ultra Rareコスメボックスの抽選重み | 5 | 0 | 1000 |
| SizeMode | Size range mode used for spawned cosmetic boxes.生成されるコスメボックスのサイズ範囲モード | CompactRarity | - | - |
| CommonMinScale | Common minimum scale in Wide mode.WideモードのCommon最小サイズ | 1.0 | 0.1 | 3.0 |
| CommonMaxScale | Common maximum scale in Wide mode.WideモードのCommon最大サイズ | 2.0 | 0.1 | 3.0 |
| UncommonMinScale | Uncommon minimum scale in Wide mode.WideモードのUncommon最小サイズ | 1.2 | 0.1 | 3.0 |
| UncommonMaxScale | Uncommon maximum scale in Wide mode.WideモードのUncommon最大サイズ | 2.3 | 0.1 | 3.0 |
| RareMinScale | Rare minimum scale in Wide mode.WideモードのRare最小サイズ | 1.5 | 0.1 | 3.0 |
| RareMaxScale | Rare maximum scale in Wide mode.WideモードのRare最大サイズ | 2.6 | 0.1 | 3.0 |
| UltraRareMinScale | Ultra Rare minimum scale in Wide mode.WideモードのUltra Rare最小サイズ | 2.0 | 0.1 | 3.0 |
| UltraRareMaxScale | Ultra Rare maximum scale in Wide mode.WideモードのUltra Rare最大サイズ | 3.0 | 0.1 | 3.0 |
| CommonMinScaleCompact | Common minimum scale in CompactRarity mode.CompactRarityモードのCommon最小サイズ | 1.0 | 0.1 | 3.0 |
| CommonMaxScaleCompact | Common maximum scale in CompactRarity mode.CompactRarityモードのCommon最大サイズ | 1.5 | 0.1 | 3.0 |
| UncommonMinScaleCompact | Uncommon minimum scale in CompactRarity mode.CompactRarityモードのUncommon最小サイズ | 1.3 | 0.1 | 3.0 |
| UncommonMaxScaleCompact | Uncommon maximum scale in CompactRarity mode.CompactRarityモードのUncommon最大サイズ | 2.0 | 0.1 | 3.0 |
| RareMinScaleCompact | Rare minimum scale in CompactRarity mode.CompactRarityモードのRare最小サイズ | 1.7 | 0.1 | 3.0 |
| RareMaxScaleCompact | Rare maximum scale in CompactRarity mode.CompactRarityモードのRare最大サイズ | 2.5 | 0.1 | 3.0 |
| UltraRareMinScaleCompact | Ultra Rare minimum scale in CompactRarity mode.CompactRarityモードのUltra Rare最小サイズ | 2.2 | 0.1 | 3.0 |
| UltraRareMaxScaleCompact | Ultra Rare maximum scale in CompactRarity mode.CompactRarityモードのUltra Rare最大サイズ | 3.0 | 0.1 | 3.0 |
| PositionJitter | Random horizontal spawn position offset.スポーン位置の水平方向ランダム補正 | 0.5 | 0 | 5.0 |
| RandomYaw | Randomizes Y-axis rotation.生成時のY軸回転をランダム化します | true | - | - |
| RandomTilt | Randomizes X/Z-axis tilt.生成時のX/Z軸傾きをランダム化します | false | - | - |
| RandomTiltDegrees | Maximum tilt angle when RandomTilt is enabled.RandomTilt有効時の最大傾き角度 | 10 | 0 | 45 |
| TriggerPlayers | Explodes when touched by players.プレイヤー接触で爆発します | true | - | - |
| TriggerVehicles | Explodes when touched by vehicles.車両接触で爆発します | true | - | - |
| TouchRadius | Extra overlap check radius for contact detection.接触検知用の補助判定半径 | 0.75 | 0.1 | 5.0 |
| SpawnGraceSeconds | Time after spawn before explosion detection starts.生成後に爆発判定を開始するまでの猶予時間 | 0.25 | 0 | 5.0 |
| RegisterToTrackPieceCleanup | Registers generated boxes to arena race track piece cleanup when possible.可能な場合に生成ボックスをアリーナレースコース部品の破壊管理へ登録します | true | - | - |
| DebugLog | Outputs debug logs.デバッグログを出力します | false | - | - |
※AI生成MOD