
SWIP
Sam's Wonderful Impressive Card Park - A custom card pack for ROUNDSSWIP - Sam's Wonderful Impressive Card Park
A custom card pack for ROUNDS featuring 99 cards across 3 mechanically distinct classes powered by ClassesManagerReborn. Pick a class entry card to unlock its full card pool, or stay unclassed with 30 always-available cards.
Classes
SaucyEnchiladas — Gas, Area Denial, Sustain (NatureBrown)
"Sustain through gas and area denial. Poison your enemies, heal your wounds."
Pick the SaucyEnchiladas Entry card to unlock 22 class-gated cards focused on poison clouds, healing, lifesteal, and area control.
ASourFruit — Bounces, Explosions, Chaos (FirepowerYellow)
"Ricochet chaos. Your bullets bounce, grow, and explode."
Pick the ASourFruit Entry card to unlock 22 class-gated cards focused on bouncing projectiles, stat-on-bounce scaling, and massive explosions.
Synogence — Fire, Ice, Health, Size Lock (DestructiveRed)
"Fire and ice. Burn them down, keep yourself standing."
Pick the Synogence Entry card to unlock 22 class-gated cards focused on burn DOT, freeze/slow, size locking, and sustain through fire.
Card List
Class Entry Cards
| Card | Rarity | Stats |
|---|---|---|
| SaucyEnchiladas Entry | Common | +15% HP, +5 Regen, +5% Life Steal |
| ASourFruit Entry | Common | +2 Bounces, +10% Bullet Speed, +10% Damage |
| Synogence Entry | Common | +10% Damage, +10% HP, Burn (3dps x 2s) |
SaucyEnchiladas Cards (22)
| Card | Rarity | Description |
|---|---|---|
| Smoke Bomb | Common | Poison aura around you |
| Salsa Verde | Common | Regen + HP |
| Corrosive Spray | Common | 3 poison bullets |
| Noxious Fumes | Common | Poison cloud on hit |
| Acid Rain | Uncommon | Poison cloud + multishot |
| Gas Leak | Uncommon | Huge poison cloud |
| Toxic Relationship | Uncommon | Poison aura + lifesteal |
| Healing Mist | Uncommon | Healing cloud on block |
| Extra Spicy | Uncommon | +150% Damage, -50% HP |
| Second Wind | Uncommon | Block heals + speed burst |
| Miasma | Uncommon | Large slow cloud on hit |
| Special Sauce | Rare | +10-20% everything |
| The Enchilada Treatment | Rare | Exploding bullets |
| Hot Ones Challenge | Rare | Extreme glass cannon |
| Biohazard | Rare | Massive poison aura + slow |
| Plague Doctor | Epic | Damage zone + regen |
| Chemical Warfare | Epic | Clouds slow + burn |
| Life Drain | Epic | Poison aura + lifesteal |
| Contagion | Epic | Spreading poison clouds |
| Dead Zone | Epic | Massive cloud on death |
| Pandemic | Legendary | Enemies spread poison |
| Eternal Mist | Legendary | Permanent clouds |
ASourFruit Cards (22)
| Card | Rarity | Description |
|---|---|---|
| Rubber Bullets | Common | +3 bounces |
| Sour Punch | Common | Knockback |
| Fruit Salad | Common | +4 bullets, high spread |
| Sour Patch | Uncommon | Slow on hit |
| Citric Acid | Uncommon | Extreme slow + multishot |
| One Punch | Uncommon | +200% damage, low fire rate |
| Pinball | Uncommon | +6 bounces + bullets |
| No U | Uncommon | +4 bounces, grow on bounce |
| Snowball Effect | Uncommon | +3 bounces, grow on bounce |
| Agent Orange | Uncommon | Cloud on hit + bounce |
| Zyklon B | Uncommon | Poison cloud on hit + bounce |
| Chain Reaction | Uncommon | +damage/speed per bounce |
| Bounce House | Rare | +5 bounces, explode on bounce |
| Scorched Earth | Rare | Terrain destruction |
| Ricochet Rush | Rare | Bounces + stat gain + explode |
| Nuclear Option | Epic | Massive explosion on hit |
| Cluster Bomb | Epic | Splits into bouncing sub-projectiles |
| Seismic Impact | Epic | Bounces + shockwave |
| Volatile Payload | Epic | Grow + explode each bounce |
| Aftershock | Epic | Explosions leave damage zones |
| Singularity | Legendary | Massive explosion + bounces |
| Perpetual Motion | Legendary | Infinite bounces, +5% dmg/bounce |
Synogence Cards (22)
| Card | Rarity | Description |
|---|---|---|
| Arsonist | Common | Burn DOT |
| Lemon Zest | Common | Burn + speed |
| Trail Blazer | Common | Fire trail |
| The Algorithm | Common | Precision shooting |
| Synapse Fire | Common | Wave bullets |
| Firewall | Uncommon | Burn + damage, -speed |
| Ghost Pepper | Uncommon | Heavy burn DOT |
| Protocol Override | Uncommon | Unblockable |
| Buffer Overflow | Uncommon | Burst fire |
| Recursive Loop | Common | Wave + bounces |
| Holy Light | Uncommon | Laser + regen |
| Frostbite | Uncommon | Freeze/slow on hit |
| Core Stability | Uncommon | Size lock + HP + regen |
| Laser Precision | Rare | Full laser weapon |
| Napalm | Rare | Burn + fire cloud |
| Thermal Shock | Epic | Burn + freeze on hit |
| Cauterize | Epic | Burns heal you |
| Permafrost | Epic | Heavy freeze zone on hit |
| Glacial Armor | Epic | Size lock + damage reduction |
| Inferno | Epic | Fire trail + burn cloud |
| Absolute Zero | Legendary | Freeze aura, extreme slow |
| Supernova | Legendary | Death explosion + mass burn |
Unclassed Cards (30)
| Card | Rarity | Description |
|---|---|---|
| Welcome to the Park | Common | +30% HP, +15% Speed |
| Controller Throw | Common | +300% Recoil, +3 Bullets |
| Lil Bro Energy | Common | Small, fast, annoying |
| Big Bro Energy | Common | +200% Bullet Arc, +50% Damage |
| Vitamin C | Common | Stat boost |
| Adrenaline | Common | Speed + fire rate |
| Sugar Rush | Uncommon | Speed + bullet speed + fire rate |
| Rage Quit | Uncommon | Ignore walls |
| Snack Break | Uncommon | Life steal + regen |
| Ammo Hoarder | Uncommon | +8 ammo, +100% reload |
| Thick Skin | Uncommon | HP + damage reduction |
| Glass Cannon | Uncommon | High damage, low HP |
| Couch Cushion Fort | Uncommon | Block-focused defense |
| Wild Card | Uncommon | Extra shot at random angle |
| Smite | Uncommon | Orbital strike on block |
| Come Here Bro | Rare | Gravity aura |
| Scorched Sky | Rare | Orbital strike on block |
| Mom Said My Turn | Rare | 3-5 random cards |
| Brotherly Love | Rare | Rotates all loadouts |
| Divine Judgment | Rare | Holy laser |
| Carpet Bomb | Rare | 5 homing missiles |
| Satellite Uplink | Rare | Orbital strike on block |
| Drone Swarm | Rare | 3 homing missiles |
| Underdog | Epic | Lower HP = more damage |
| Momentum | Epic | Speed scales damage |
| Berserker | Epic | Kills grant stacking buffs |
| Extra Life | Legendary | +1 Respawn, -10% Speed |
| Last Stand | Legendary | Below 25% HP: huge buffs |
| Nullifier | Legendary | Aura negates burn/freeze/poison |
| The Final Boss | Mythic | The ultimate card |
Installation
Install with r2modman or Thunderstore Mod Manager. Requires BepInEx, UnboundLib, ModdingUtils, RarityLib, and ClassesManagerReborn.
Credits
Development assisted by Claude Code with Claude Flow V3 orchestration by rUv modified and tailored for C# development for Rounds Modding by SL042.