This package has been deprecated and may no longer be maintained. We recommend looking for an alternative.
VikingWorlds
A rpg modpack for vikings to enjoy! There are things to do in every biome. Leveling, Classes, Skill improvements, QOL improvements, and more! Please review readme. :)Please note that the install buttons only work if you have compatible client software installed, such as the Thunderstore Mod Manager. Otherwise use the zip download links instead.
Actions | |||
|---|---|---|---|
| 1.0.6 | May 21, 2026, 12:58 PM | 147 | |
| 1.0.5 | May 21, 2026, 11:55 AM | 34 | |
| 1.0.4 | May 21, 2026, 3:21 AM | 41 | |
| 1.0.3 | May 21, 2026, 3:12 AM | 28 | |
| 1.0.2 | May 21, 2026, 3:09 AM | 26 | |
| 1.0.1 | May 18, 2026, 7:23 PM | 62 | |
| 1.0.0 | May 18, 2026, 7:10 PM | 33 | |
| 0.0.61 | May 18, 2026, 6:47 PM | 28 | |
| 0.0.60 | May 17, 2026, 1:44 PM | 56 | |
| 0.0.59 | May 17, 2026, 12:43 PM | 30 | |
| 0.0.58 | May 17, 2026, 12:24 PM | 28 | |
| 0.0.57 | May 17, 2026, 4:21 AM | 47 | |
| 0.0.56 | May 17, 2026, 3:50 AM | 30 | |
| 0.0.55 | May 17, 2026, 3:45 AM | 28 | |
| 0.0.54 | May 17, 2026, 3:00 AM | 34 | |
| 0.0.53 | May 17, 2026, 2:50 AM | 33 | |
| 0.0.52 | May 17, 2026, 2:32 AM | 29 | |
| 0.0.51 | May 17, 2026, 2:04 AM | 31 | |
| 0.0.50 | May 17, 2026, 1:45 AM | 34 | |
| 0.0.49 | May 17, 2026, 1:43 AM | 34 | |
| 0.0.48 | May 17, 2026, 1:37 AM | 27 | |
| 0.0.47 | May 17, 2026, 1:32 AM | 29 | |
| 0.0.46 | May 17, 2026, 1:27 AM | 32 | |
| 0.0.45 | May 16, 2026, 2:57 AM | 43 | |
| 0.0.44 | May 11, 2026, 8:18 AM | 84 | |
| 0.0.43 | May 11, 2026, 5:03 AM | 43 | |
| 0.0.42 | May 10, 2026, 8:31 PM | 52 | |
| 0.0.41 | May 10, 2026, 5:17 PM | 53 | |
| 0.0.40 | May 10, 2026, 5:00 PM | 41 | |
| 0.0.39 | May 10, 2026, 4:40 PM | 35 | |
| 0.0.38 | May 10, 2026, 8:44 AM | 68 | |
| 0.0.37 | May 10, 2026, 12:25 AM | 52 | |
| 0.0.36 | May 10, 2026, 12:18 AM | 29 | |
| 0.0.35 | May 9, 2026, 11:43 PM | 32 | |
| 0.0.34 | May 9, 2026, 11:40 PM | 34 | |
| 0.0.33 | May 9, 2026, 10:05 PM | 33 | |
| 0.0.32 | May 9, 2026, 5:39 PM | 50 | |
| 0.0.31 | May 7, 2026, 6:42 PM | 84 | |
| 0.0.30 | May 7, 2026, 5:50 PM | 45 | |
| 0.0.29 | May 7, 2026, 8:09 PM | 36 | |
| 0.0.28 | May 7, 2026, 5:24 PM | 31 | |
| 0.0.27 | May 7, 2026, 5:08 PM | 36 | |
| 0.0.26 | May 7, 2026, 4:03 PM | 39 | |
| 0.0.25 | May 7, 2026, 3:56 PM | 34 | |
| 0.0.24 | May 7, 2026, 3:23 PM | 27 | |
| 0.0.23 | May 5, 2026, 11:07 AM | 72 | |
| 0.0.22 | May 5, 2026, 1:41 AM | 59 | |
| 0.0.21 | May 5, 2026, 1:30 AM | 37 | |
| 0.0.20 | May 5, 2026, 1:08 AM | 39 | |
| 0.0.19 | May 5, 2026, 12:53 AM | 34 | |
| 0.0.18 | May 4, 2026, 7:04 AM | 65 | |
| 0.0.17 | May 3, 2026, 6:03 PM | 57 | |
| 0.0.16 | May 3, 2026, 5:58 PM | 48 | |
| 0.0.15 | May 3, 2026, 5:32 PM | 36 | |
| 0.0.14 | May 3, 2026, 4:40 PM | 33 | |
| 0.0.13 | May 3, 2026, 5:07 AM | 53 | |
| 0.0.12 | May 2, 2026, 9:30 PM | 43 | |
| 0.0.11 | May 2, 2026, 2:30 PM | 58 | |
| 0.0.10 | May 2, 2026, 12:43 AM | 42 | |
| 0.0.9 | Apr 30, 2026, 9:23 PM | 56 | |
| 0.0.8 | Apr 30, 2026, 2:46 AM | 58 | |
| 0.0.7 | Apr 28, 2026, 2:21 AM | 58 | |
| 0.0.6 | Apr 27, 2026, 10:30 PM | 52 | |
| 0.0.5 | Apr 27, 2026, 6:18 AM | 52 | |
| 0.0.4 | Apr 26, 2026, 6:17 PM | 47 | |
| 0.0.3 | Apr 26, 2026, 5:59 PM | 38 | |
| 0.0.2 | Apr 26, 2026, 5:14 PM | 44 | |
| 0.0.1 | Apr 26, 2026, 5:02 PM | 38 |


