Moon Movement
Makes the moon actually move on all three days.Details
Actions | |||
|---|---|---|---|
| 1.2.1 | Jun 14, 2026, 5:36 PM | 3,597 | |
| 1.2.0 | Jun 13, 2026, 6:17 PM | 139 | |
| 1.1.0 | Jun 9, 2026, 3:58 AM | 255 | |
| 1.0.7 | Mar 16, 2026, 2:37 AM | 1,719 | |
| 1.0.6 | Mar 15, 2026, 5:57 PM | 136 | |
| 1.0.5 | Feb 25, 2026, 5:11 PM | 533 | |
| 1.0.4 | Feb 25, 2026, 5:03 PM | 89 | |
| 1.0.3 | Feb 21, 2026, 4:45 PM | 295 | |
| 1.0.2 | Feb 5, 2026, 2:06 AM | 570 | |
| 1.0.1 | Feb 4, 2026, 12:43 AM | 160 | |
| 1.0.0 | Jan 30, 2026, 2:27 AM | 389 | |
| 0.8.6 | Dec 31, 2025, 8:14 PM | 839 | |
| 0.8.5 | Dec 30, 2025, 1:46 PM | 150 | |
| 0.8.4 | Dec 21, 2025, 3:44 PM | 298 | |
| 0.8.3 | Dec 19, 2025, 9:39 PM | 165 | |
| 0.8.2 | Dec 18, 2025, 8:39 PM | 157 | |
| 0.8.1 | Dec 18, 2025, 3:05 PM | 128 | |
| 0.8.0 | Dec 18, 2025, 2:53 PM | 111 |
