Fatal Experiment 2
The ''Deep End'' of GTFO Modded, are you ready? 25 Expeditions. Custom Guns. 150+ Enemy Variants. Team of 4 recommended.Please note that the install buttons only work if you have compatible client software installed, such as the Thunderstore Mod Manager. Otherwise use the zip download links instead.
Actions | |||
|---|---|---|---|
| 4.3.8 | Oct 19, 2025, 3:06 PM | 1,994 | |
| 4.3.7 | Jun 28, 2025, 12:31 AM | 1,193 | |
| 4.3.6 | Mar 24, 2025, 1:53 AM | 1,311 | |
| 4.3.5 | Jan 29, 2025, 3:41 AM | 958 | |
| 4.3.4 | Jan 18, 2025, 6:56 PM | 343 | |
| 4.3.3 | Jan 3, 2025, 5:31 PM | 378 | |
| 4.3.2 | Dec 30, 2024, 2:38 AM | 239 | |
| 4.3.1 | Nov 7, 2024, 4:22 AM | 755 | |
| 4.3.0 | Oct 9, 2024, 7:22 AM | 467 | |
| 4.2.6 | Sep 24, 2024, 12:28 AM | 370 | |
| 4.2.5 | Sep 9, 2024, 1:55 AM | 398 | |
| 4.2.4 | Aug 3, 2024, 5:16 AM | 604 | |
| 4.2.3 | Jul 21, 2024, 7:31 PM | 330 | |
| 4.2.2 | Jun 25, 2024, 3:07 AM | 508 | |
| 4.2.1 | Jun 24, 2024, 10:41 PM | 166 | |
| 4.2.0 | Jun 15, 2024, 11:02 PM | 440 | |
| 4.1.1 | Mar 7, 2024, 3:44 PM | 1,220 | |
| 4.1.0 | Feb 25, 2024, 1:07 AM | 503 | |
| 4.0.2 | Feb 18, 2024, 6:17 PM | 474 | |
| 4.0.1 | Feb 17, 2024, 12:33 AM | 416 | |
| 4.0.0 | Jan 22, 2024, 7:06 PM | 831 | |
| 3.9.0 | Jan 21, 2024, 6:21 PM | 418 | |
| 3.8.0 | Jan 13, 2024, 5:39 PM | 575 | |
| 3.7.0 | Oct 22, 2023, 8:08 AM | 1,549 | |
| 3.6.1 | Sep 16, 2023, 3:13 AM | 605 | |
| 3.6.0 | Jul 18, 2023, 11:58 PM | 845 | |
| 3.5.0 | Jul 15, 2023, 8:09 PM | 347 | |
| 3.4.0 | Apr 7, 2023, 6:55 PM | 1,064 | |
| 3.3.1 | Mar 4, 2023, 4:42 AM | 631 | |
| 3.3.0 | Mar 4, 2023, 4:23 AM | 164 | |
| 3.2.0 | Dec 28, 2022, 5:59 AM | 879 | |
| 3.1.1 | Nov 18, 2022, 9:46 AM | 803 | |
| 3.1.0 | Nov 6, 2022, 2:53 AM | 442 | |
| 3.0.0 | Nov 5, 2022, 12:26 AM | 219 | |
| 2.3.0 | Jul 31, 2022, 11:56 PM | 1,281 | |
| 2.2.1 | Jul 13, 2022, 12:00 PM | 652 | |
| 2.2.0 | Jul 5, 2022, 12:13 PM | 525 | |
| 2.1.0 | Jul 1, 2022, 2:46 AM | 438 | |
| 2.0.2 | Jun 27, 2022, 9:54 PM | 372 | |
| 2.0.1 | Jun 27, 2022, 1:03 AM | 216 | |
| 2.0.0 | Jun 24, 2022, 6:20 PM | 320 | |
| 1.6.1 | Jun 9, 2022, 12:17 AM | 436 | |
| 1.6.0 | Jun 8, 2022, 3:11 AM | 304 | |
| 1.5.2 | Jun 6, 2022, 4:19 PM | 268 | |
| 1.5.1 | Jun 6, 2022, 1:46 PM | 196 | |
| 1.5.0 | Jun 6, 2022, 1:43 PM | 201 | |
| 1.4.0 | May 19, 2022, 4:31 AM | 552 | |
| 1.3.4 | May 18, 2022, 7:26 PM | 289 | |
| 1.3.2 | Apr 24, 2022, 2:29 PM | 752 | |
| 1.3.1 | Apr 22, 2022, 1:00 AM | 346 | |
| 1.3.0 | Apr 21, 2022, 3:43 AM | 370 | |
| 1.2.5 | Apr 18, 2022, 8:33 PM | 267 | |
| 1.2.4 | Apr 18, 2022, 8:15 PM | 343 | |
| 1.2.3 | Apr 18, 2022, 7:57 PM | 270 | |
| 1.2.2 | Apr 13, 2022, 5:16 PM | 401 | |
| 1.2.1 | Apr 13, 2022, 5:13 PM | 294 | |
| 1.2.0 | Apr 13, 2022, 4:57 PM | 315 | |
| 1.1.1 | Apr 12, 2022, 10:54 PM | 254 | |
| 1.1.0 | Apr 11, 2022, 4:32 PM | 325 | |
| 1.0.1 | Apr 6, 2022, 7:59 PM | 421 | |
| 1.0.0 | Apr 5, 2022, 6:33 PM | 346 | |
| 0.9.10 | Apr 2, 2022, 5:30 PM | 342 | |
| 0.9.9 | Apr 2, 2022, 5:28 PM | 197 | |
| 0.9.8 | Apr 2, 2022, 9:12 AM | 226 | |
| 0.9.7 | Mar 30, 2022, 1:54 PM | 359 | |
| 0.9.6 | Mar 29, 2022, 10:47 AM | 326 | |
| 0.9.5 | Mar 29, 2022, 10:23 AM | 272 | |
| 0.9.4 | Mar 28, 2022, 10:27 AM | 341 | |
| 0.9.3 | Mar 26, 2022, 5:56 AM | 377 | |
| 0.9.2 | Mar 21, 2022, 8:43 PM | 406 | |
| 0.9.1 | Mar 21, 2022, 5:20 AM | 250 | |
| 0.9.0 | Mar 21, 2022, 5:13 AM | 273 | |
| 0.8.9 | Mar 16, 2022, 2:15 AM | 434 | |
| 0.8.8 | Mar 10, 2022, 6:37 PM | 324 | |
| 0.8.7 | Mar 5, 2022, 6:54 AM | 559 | |
| 0.8.6 | Mar 5, 2022, 5:33 AM | 259 | |
| 0.8.5 | Mar 5, 2022, 5:10 AM | 273 | |
| 0.8.4 | Mar 2, 2022, 1:58 PM | 257 | |
| 0.8.3 | Mar 1, 2022, 2:13 AM | 363 | |
| 0.8.2 | Feb 24, 2022, 8:56 PM | 347 | |
| 0.8.1 | Feb 24, 2022, 5:40 PM | 333 | |
| 0.8.0 | Feb 24, 2022, 6:48 AM | 255 | |
| 0.7.10 | Feb 14, 2022, 5:06 PM | 380 | |
| 0.7.9 | Feb 11, 2022, 10:45 AM | 273 | |
| 0.7.8 | Feb 10, 2022, 10:30 PM | 199 | |
| 0.7.7 | Feb 10, 2022, 7:58 PM | 280 | |
| 0.7.6 | Feb 10, 2022, 7:09 PM | 282 | |
| 0.7.5 | Feb 10, 2022, 6:25 PM | 255 | |
| 0.7.4 | Feb 9, 2022, 2:01 PM | 219 | |
| 0.7.3 | Feb 8, 2022, 4:13 PM | 239 | |
| 0.7.2 | Feb 8, 2022, 3:08 PM | 262 | |
| 0.7.1 | Feb 5, 2022, 8:48 AM | 289 | |
| 0.7.0 | Feb 4, 2022, 4:40 AM | 302 | |
| 0.6.5 | Feb 2, 2022, 1:16 AM | 254 | |
| 0.6.4 | Feb 1, 2022, 3:31 AM | 234 | |
| 0.6.3 | Jan 31, 2022, 4:31 PM | 246 | |
| 0.6.2 | Jan 30, 2022, 11:59 AM | 292 | |
| 0.6.1 | Jan 30, 2022, 12:10 AM | 299 | |
| 0.6.0 | Jan 30, 2022, 12:01 AM | 272 | |
| 0.5.4 | Jan 29, 2022, 12:16 PM | 239 | |
| 0.5.3 | Jan 29, 2022, 11:10 AM | 260 | |
| 0.5.2 | Jan 29, 2022, 10:55 AM | 200 | |
| 0.5.1 | Jan 29, 2022, 6:59 AM | 288 | |
| 0.5.0 | Jan 27, 2022, 11:40 AM | 287 | |
| 0.4.2 | Jan 23, 2022, 10:41 PM | 409 | |
| 0.4.1 | Jan 23, 2022, 7:14 PM | 320 | |
| 0.4.0 | Jan 23, 2022, 1:10 AM | 307 | |
| 0.3.7 | Jan 22, 2022, 3:31 AM | 271 | |
| 0.3.6 | Jan 21, 2022, 5:28 PM | 229 | |
| 0.3.5 | Jan 19, 2022, 11:06 PM | 300 | |
| 0.3.4 | Jan 19, 2022, 10:53 PM | 218 | |
| 0.3.3 | Jan 19, 2022, 5:57 PM | 203 | |
| 0.3.2 | Jan 19, 2022, 5:43 PM | 236 | |
| 0.3.1 | Jan 18, 2022, 6:29 PM | 324 | |
| 0.3.0 | Jan 18, 2022, 10:12 AM | 303 | |
| 0.2.6 | Jan 16, 2022, 5:42 PM | 309 | |
| 0.2.5 | Jan 16, 2022, 3:20 PM | 278 | |
| 0.2.0 | Jan 13, 2022, 4:30 PM | 347 | |
| 0.1.1 | Jan 9, 2022, 4:39 PM | 312 | |
| 0.1.0 | Jan 5, 2022, 9:05 AM | 358 | |
| 0.0.9 | Jan 4, 2022, 7:54 AM | 302 | |
| 0.0.8 | Jan 4, 2022, 6:42 AM | 200 | |
| 0.0.7 | Jan 4, 2022, 6:20 AM | 197 | |
| 0.0.6 | Jan 4, 2022, 1:48 AM | 226 | |
| 0.0.5 | Jan 4, 2022, 1:35 AM | 212 | |
| 0.0.4 | Jan 3, 2022, 10:36 AM | 251 | |
| 0.0.3 | Jan 1, 2022, 11:38 PM | 278 | |
| 0.0.2 | Jan 1, 2022, 10:31 AM | 249 | |
| 0.0.1 | Jan 1, 2022, 4:34 AM | 203 |
