Plants vs Zombies
A mod that adds a whole bunch of plants from PvZ into inscryption. Currently boasting 41 cards, 5 custom tribes, 12 new sigils and its own Sun currency that is tracked by a counter next to the scales. [in beta]
By Zepht
| Date uploaded | 4 years ago |
| Version | 0.1.3 |
| Download link | Zepht-Plants_vs_Zombies-0.1.3.zip |
| Downloads | 383 |
| Dependency string | Zepht-Plants_vs_Zombies-0.1.3 |
This mod requires the following mods to function
BepInEx-BepInExPack_Inscryption
BepInEx pack for Inscryption. Preconfigured and ready to use.
Preferred version: 5.4.1902TVFLabs-CustomSideDeck
Change the side deck to something other than squirrels! Allows changing the number of cards in the side deck, having more than one type of card in the side deck, and having cards be selected when starting the run.
Preferred version: 1.2.0Infiniscryption-Pack_Management_API
Organizes the cards (and encounters!) you have installed into packs that can be toggled on and off with each run through Kaycee's Mod.
Preferred version: 1.2.2API_dev-API
The de-facto standard core API for all Inscryption mods. This lets you create new cards, abilities, challenges, map nodes, starter decks, and more.
Preferred version: 2.19.4Zepht-ZephtSun
A utility mod for the PvZ mod that adds its own Sun currency that is tracked by a counter next to the scales.
Preferred version: 1.0.0README
Plants vs Zombies!
This mod aims to add a whole bunch of plant cards from pvz into inscryption (maybe zombies at some point too, who knows!).
Currently it is for Act 1 of Inscryption, adding:
- 41 cards
- 12 sigils
- 5 tribes
- A custom Sun card cost, which is kept track of on a (somewhat) animated counter
- A side deck option for sunflowers, which let you produce extra sun per round
I would recommend using VanillaDed with this mod, however it is not required.
This mod isnt compatible with Kaycees as of yet!
What is the Sun Cost??
The sun cost is somewhat like a blend between energy and bones, but with its own twist on it of course.
- You start each battle with 3 sun
- Gain 1 sun per round
- Sun producing cards can, as implied by the name, produce more sun with their sigils
- Most plant cards cost sun to play, even the sunflowers in the side deck
This is not the final build!!
Please keep in mind this mod is STILL IN BETA, so please let me know if you find any bugs or balancing issues.
I still have plenty more planned cards and sigils that I am yet to add.
There are not many plants in the Support Class (Star tribe) yet.
Not all trials/choices have been accounted for yet.
I am planning to change the pack rat but due to technical limitations I cannot currently do so.
Some sigils will change when Kaycee's mod comes out of beta.
Installation (automated)
This is the recommended way to install this mod.
- Download and install Thunderstore Mod Manager or r2modman
- Click Install with Mod Manager button on top of the page
- Run the game via the mod manager
feedback and suggestions
If you have any feedback whether it be bugs, balancing or just something in general, feel free to ping me in the inscryption modding discord.
My discord: Zepht#5693, Inscryption modding discord.
Changelog
v0.1.0
- Released the beta build publicly
v0.1.1
- Hopefully fixed a bug where there is an error with the file pathing
v0.1.2
-
The pack mule now contains some plant cards too!!
-
Hopefully fixed a bug where Pierce conflicts with other mods
-
Added AddStats sigil
-
Added Coffee Bean
-
Added Gold Leaf
Special thanks
Aurey for playtesting my mod, giving active feedback and being very epic.
VoidSlime for helping me with a whole bunch of unique code for the cost and sigils.
Everyone in the modding discord who contributed card ideas, especially Blind the Bound Demon, who spammed me with ideas (in a good way).
Also everyone in the modding discord who helped me learn how to code mods of course.
Sigil List
Custom Sigils
| Name | Effect |
|---|---|
| Spudow | When a card bearing this sigil gets defeated, it deals 3 damage to the opposing card. |
| Sweet | At the end of the owner's turn, any card bearing this sigil will explode and deal 2 damage to the cards in the 3 enemy slots around it, then deal 1 damage to the cards in your adjacent slots. |
| Spicy | At the end of the owner's turn, any card bearing this sigil will explode and deal 4 damage to not only the opposing card but also to the card on the opposing backline. |
| DoomBringer | At the end of the owner's turn, any card bearing this sigil will explode and deal 4 damage to all of the opponent's cards, along with 1 damage to all of the owners cards, and then leave a crater where it stood. |
| Scaredy | A card bearing this sigils loses 1 attack but gains 1 health when against an opposing card whose attack is greater than 0. |
| Pierce | After attacking, a card bearing this sigil will also attack the card in the opposing queue, if there is one. |
| SporeSpreader | If a card bearing this sigil defeats another card, a copy of itself will be returned to your hand. |
| SunMaker 1 | At the end of the owner's turn, a card bearing this sigil will produce 1 sun. |
| SunMaker 2 | At the end of the owner's turn, a card bearing this sigil will produce 2 sun. |
| SunMaker 3 | At the end of the owner's turn, a card bearing this sigil will produce 3 sun. |
| SunKill | When a card bearing this sigil defeats another card, the other card will drop 3 sun. |
| AddStats | When a card bearing this sigil is played, its health, attack and other sigils will be applied to every other card on your side of the board. Then this card will die. |
Card List
[R] = Rare (gold pelts / boss wins)
[S] = Sub-card (derived from another card)
* = Temporary (might be changed later)
Attackers
| Name | Attack | Health | Sigil 1 | Sigil 2 | Cost |
|---|---|---|---|---|---|
| Peashooter | 1 | 2 | - | ||
| Repeater | 1 | 2 | Bifurcated Strike* | ||
| Threepeater [R] | 1 | 2 | Trifurcated Strike | ||
| Cactus | 2 | 2 | Sharp Quills | Mighty Leap | |
| Homing Thistle | 1 | 1 | Sniper | ||
| Cattail | 1 | 1 | Sniper | Waterborne | |
| Spikeweed | 1 | 1 | Sentry | ||
| SpikeRock [R] | 2 | 3 | Sentry | Sentry | |
| Bonk Choy | 2 | 2 | - | ||
| Citron | 3 | 2 | - | ||
| Red Stinger | Bell | 1 | - | ||
| PuffShroom | 1 | 1 | Brittle | Free | |
| ScaredyShroom | 1 | 2 | Scaredy | ||
| FumeShroom | 1 | 2 | Pierce | ||
| SporeShroom | 1 | 2 | Spore Spreader |
Sun Producers
| Name | Attack | Health | Sigil 1 | Sigil 2 | Cost |
|---|---|---|---|---|---|
| Sunflower | 0 | 1 | Sunmaker 2 | ||
| Twin Sunflower | 0 | 2 | Sunmaker 3 | ||
| Sun Bean | 0 | 2 | SunKill | Spudow | |
| ToadStool [R] | 0 | 2 | SunKill | Death's Touch | |
| SunShroom(S) | 0 | 1 | Sunmaker 1 | ||
| SunShroom(M) [S] | 0 | 2 | Sunmaker 2 | ||
| SunShroom(L) [S] | 0 | 3 | Sunmaker 3 |
Defenders
| Name | Attack | Health | Sigil 1 | Sigil 2 | Cost |
|---|---|---|---|---|---|
| Wallnut | 0 | 5 | |||
| Tallnut | 0 | 7 | Mighty Leap | ||
| Endurian | 0 | 4 | Sharp Quills | ||
| infininut [R] | 0 | 2 | Frozen | ||
| infininut (base) [S] | 0 | 2 | Evolve | Waterborne* |
Bombs
| Name | Attack | Health | Sigil 1 | Sigil 2 | Cost |
|---|---|---|---|---|---|
| Potato Mine | 0 | 1 | Spudow | ||
| Cherry Bomb | 0 | 1 | Sweet | ||
| Jalapeno | 0 | 1 | Spicy | ||
| DoomShroom (asleep) [R] | 0 | 2 | Evolve | ||
| DoomShroom [S] | 0 | 2 | DoomBringer |
Support
| Name | Attack | Health | Sigil 1 | Sigil 2 | Cost |
|---|---|---|---|---|---|
| TorchWood | 0 | 2 | Sharp Quills | Leader | |
| Coffee Bean | 0 | 0 | AddStats | Evolve | |
| Gold Leaf | 0 | 0 | AddStats | Sunmaker 1 |
Other
| Name | Attack | Health | Sigil 1 | Sigil 2 | Cost |
|---|---|---|---|---|---|
| Sprout | 0 | 1 | |||
| Leaf Litter [S] | 0 | 2 | Free | ||
| Shroom Chunks [S] | 0 | 2 | Evolve | Free | |
| Splinters [S] | 0 | 2 | Sharp Quills | Free | |
| Crater [S] | 0 | 2 | Waterborne* | Free |