Lethal Company
Install with App

Details

Latest version
81.6.0
Last Updated
First Uploaded
Downloads
108.3K
Likes
13
Size
94KB
Dependants
Please note that the install buttons only work if you have compatible client software installed, such as the Thunderstore Mod Manager. Otherwise use the zip download links instead.

Versions

Actions

81.6.0May 3, 2026, 8:03 PM5,432
81.5.0May 2, 2026, 8:39 PM360
81.3.2May 2, 2026, 6:08 PM260
81.3.0Apr 13, 2026, 5:25 AM2,084
81.2.0Apr 10, 2026, 6:12 PM1,471
81.1.1Apr 9, 2026, 4:30 PM575
81.1.0Apr 9, 2026, 4:25 PM105
81.0.0Apr 9, 2026, 3:07 AM364
73.5.0Jan 26, 2026, 6:22 AM3,456
73.4.0Dec 11, 2025, 1:35 AM3,117
73.3.0Dec 3, 2025, 10:23 PM899
73.2.3Nov 6, 2025, 4:35 PM2,160
73.2.2Nov 5, 2025, 4:21 AM398
73.2.1Nov 5, 2025, 3:59 AM138
73.2.0Nov 4, 2025, 6:54 PM237
73.1.0Oct 26, 2025, 5:23 AM1,324
73.0.0Oct 15, 2025, 4:31 AM1,884
72.3.0Aug 17, 2025, 4:20 AM4,433
72.2.2Jul 21, 2025, 4:02 AM2,365
72.2.1Jul 20, 2025, 8:01 PM248
72.2.0Jul 19, 2025, 4:29 PM411
72.1.2Jul 3, 2025, 5:46 PM1,542
72.1.1Jun 27, 2025, 4:32 AM747
72.1.0Jun 26, 2025, 12:36 AM341
72.0.1Jun 10, 2025, 1:33 AM1,494
72.0.0Jun 7, 2025, 10:42 PM545
69.56.0May 21, 2025, 4:24 PM1,318
69.55.0May 10, 2025, 5:47 PM1,034
69.54.0May 4, 2025, 9:45 PM413
69.53.2May 4, 2025, 3:16 AM321
69.53.1May 4, 2025, 3:13 AM134
69.53.0May 4, 2025, 3:11 AM114
69.52.0May 3, 2025, 4:14 AM350
69.51.1Apr 23, 2025, 8:19 PM932
69.51.0Apr 20, 2025, 9:33 PM412
69.50.1Apr 15, 2025, 4:07 AM610
69.50.0Apr 14, 2025, 7:52 PM193
69.40.1Mar 28, 2025, 12:06 PM1,284
69.40.0Mar 26, 2025, 4:55 PM381
69.33.6Mar 21, 2025, 11:26 PM723
69.33.5Mar 21, 2025, 3:25 AM316
69.33.4Mar 19, 2025, 5:03 AM487
69.33.3Mar 17, 2025, 5:35 PM1,082
69.33.2Mar 17, 2025, 4:34 AM179
69.33.1Mar 17, 2025, 3:14 AM146
69.33.0Mar 16, 2025, 11:49 PM179
69.32.1Mar 15, 2025, 10:36 PM458
69.32.0Mar 15, 2025, 8:02 PM234
69.31.0Mar 14, 2025, 5:48 PM451
69.30.4Mar 13, 2025, 8:04 PM323
69.30.3Mar 13, 2025, 3:11 PM227
69.30.2Mar 10, 2025, 5:27 PM657
69.30.1Mar 9, 2025, 8:44 PM336
69.30.0Mar 8, 2025, 7:47 PM497
69.29.2Mar 8, 2025, 4:05 AM377
69.29.1Mar 5, 2025, 9:38 PM559
69.28.0Mar 4, 2025, 6:01 PM440
69.27.0Mar 3, 2025, 2:46 AM425
69.26.1Mar 2, 2025, 2:53 AM419
69.26.0Mar 1, 2025, 3:42 AM446
69.25.0Feb 27, 2025, 11:14 PM566
69.24.0Feb 23, 2025, 6:16 AM1,047
69.23.0Feb 23, 2025, 12:11 AM367
69.22.0Feb 20, 2025, 6:58 PM797
69.21.2Feb 16, 2025, 5:23 PM1,027
69.21.1Feb 14, 2025, 8:43 PM829
69.21.0Feb 14, 2025, 8:22 PM122
69.16.4Feb 10, 2025, 7:43 PM1,034
69.16.3Feb 8, 2025, 3:06 AM971
69.16.2Feb 7, 2025, 2:54 AM530
69.16.1Feb 5, 2025, 5:18 AM591
69.16.0Feb 4, 2025, 4:39 PM438
69.15.4Feb 1, 2025, 2:55 PM1,068
69.15.3Feb 1, 2025, 2:20 AM371
69.15.2Jan 30, 2025, 4:44 PM761
69.15.1Jan 29, 2025, 3:32 PM549
69.15.0Jan 29, 2025, 4:30 AM291
69.14.1Jan 27, 2025, 2:47 AM759
69.14.0Jan 25, 2025, 3:35 PM952
69.13.0Jan 23, 2025, 4:26 PM895
69.12.0Jan 22, 2025, 2:57 AM670
69.11.2Jan 16, 2025, 10:02 PM1,762
69.11.1Jan 16, 2025, 1:54 AM374
69.11.0Jan 14, 2025, 8:15 PM651
69.8.5Jan 14, 2025, 3:33 AM363
69.8.4Jan 13, 2025, 10:30 PM327
69.8.3Jan 13, 2025, 6:16 AM371
69.8.2Jan 10, 2025, 4:30 PM884
69.8.1Jan 10, 2025, 4:26 PM126
69.8.0Jan 10, 2025, 3:28 AM303
69.7.1Jan 7, 2025, 7:45 PM803
69.7.0Jan 3, 2025, 10:37 PM1,047
69.6.4Jan 2, 2025, 5:08 AM727
69.6.3Jan 2, 2025, 5:05 AM114
69.6.2Dec 31, 2024, 3:21 AM730
69.6.1Dec 30, 2024, 3:53 PM439
69.6.0Dec 29, 2024, 7:44 PM476
69.5.0Dec 28, 2024, 3:36 PM560
69.4.5Dec 26, 2024, 10:10 PM702
69.4.4Dec 26, 2024, 8:11 PM242
69.4.3Dec 26, 2024, 4:04 AM324
69.4.2Dec 23, 2024, 5:21 PM441
69.4.1Dec 20, 2024, 5:00 AM667
69.4.0Dec 20, 2024, 12:21 AM218
69.3.0Dec 18, 2024, 7:38 PM352
69.2.0Dec 17, 2024, 12:57 AM429
69.1.0Dec 16, 2024, 4:53 AM265
69.0.2Dec 15, 2024, 10:06 PM261
69.0.1Dec 14, 2024, 2:54 PM411
69.0.0Dec 14, 2024, 12:37 AM372
68.24.1Dec 13, 2024, 8:44 PM212
68.24.0Dec 13, 2024, 8:38 PM136
68.23.0Dec 10, 2024, 6:24 PM548
68.22.1Dec 9, 2024, 1:56 AM500
68.22.0Dec 8, 2024, 12:22 AM376
68.21.0Dec 6, 2024, 5:16 AM659
68.20.1Dec 6, 2024, 12:24 AM242
68.20.0Dec 6, 2024, 12:13 AM161
68.19.5Dec 5, 2024, 9:01 PM248
68.19.4Dec 5, 2024, 11:29 AM281
68.19.3Dec 4, 2024, 9:45 PM276
68.19.2Dec 4, 2024, 4:09 PM280
68.19.1Dec 3, 2024, 1:34 AM359
68.19.0Dec 2, 2024, 5:26 PM290
68.18.2Dec 1, 2024, 3:48 AM439
68.18.1Nov 29, 2024, 2:08 PM478
68.18.0Nov 28, 2024, 3:20 AM378
68.17.2Nov 27, 2024, 3:32 PM279
68.17.1Nov 26, 2024, 6:56 PM357
68.17.0Nov 26, 2024, 3:16 PM182
68.16.2Nov 25, 2024, 3:46 PM480
68.16.1Nov 24, 2024, 5:57 AM403
68.16.0Nov 23, 2024, 3:04 AM589
68.15.0Nov 20, 2024, 6:03 AM539
68.13.0Nov 18, 2024, 6:54 PM395
68.12.0Nov 18, 2024, 1:51 AM318
68.11.0Nov 18, 2024, 1:34 AM137
68.10.0Nov 17, 2024, 3:30 AM467
68.6.4Nov 16, 2024, 12:42 PM461
68.6.3Nov 15, 2024, 5:02 AM410
68.6.2Nov 14, 2024, 12:11 PM355
68.6.1Nov 13, 2024, 8:07 PM295
68.6.0Nov 13, 2024, 11:46 AM299
68.5.4Nov 12, 2024, 12:12 PM350
68.5.3Nov 11, 2024, 8:14 PM335
68.5.2Nov 11, 2024, 12:24 PM237
68.5.1Nov 10, 2024, 8:03 PM369
68.5.0Nov 10, 2024, 8:02 PM124
68.4.4Nov 10, 2024, 12:02 AM360
68.4.3Nov 9, 2024, 7:22 PM252
68.4.2Nov 8, 2024, 6:15 AM429
68.4.1Nov 8, 2024, 4:16 AM151
68.4.0Nov 7, 2024, 4:15 AM319
68.3.0Nov 6, 2024, 4:54 PM271
68.2.1Nov 6, 2024, 3:49 AM235
68.2.0Nov 5, 2024, 11:59 AM328
68.1.0Nov 3, 2024, 12:28 AM539
68.0.0Nov 2, 2024, 4:39 PM329
67.0.0Nov 1, 2024, 11:23 AM478
66.5.1Oct 31, 2024, 5:26 PM347
66.5.0Oct 30, 2024, 8:06 PM387
66.4.1Oct 29, 2024, 11:41 AM364
66.4.0Oct 28, 2024, 8:17 PM304
66.3.2Oct 28, 2024, 8:11 PM193
66.3.1Oct 26, 2024, 5:23 PM513
66.3.0Oct 26, 2024, 3:18 AM247
66.2.0Oct 26, 2024, 1:10 AM282
66.1.2Oct 25, 2024, 11:24 PM180
66.1.1Oct 25, 2024, 9:54 PM186
66.1.0Oct 25, 2024, 9:07 PM215
66.0.0Oct 25, 2024, 1:50 PM291
65.1.1Oct 25, 2024, 11:40 AM151
65.1.0Oct 24, 2024, 12:22 PM342
65.0.1Oct 23, 2024, 8:39 PM281
65.0.0Oct 23, 2024, 11:41 AM203
64.10.0Oct 22, 2024, 8:12 PM255
64.9.0Oct 21, 2024, 1:59 AM344
64.8.2Oct 20, 2024, 8:38 PM224
64.8.1Oct 20, 2024, 12:30 AM360
64.8.0Oct 19, 2024, 1:34 AM400
64.7.1Oct 18, 2024, 12:47 PM244
64.7.0Oct 16, 2024, 8:04 PM372
64.6.1Oct 16, 2024, 1:05 PM193
64.6.0Oct 16, 2024, 12:53 PM144
64.5.1Oct 15, 2024, 8:07 PM254
64.5.0Oct 15, 2024, 11:55 AM227
64.4.0Oct 14, 2024, 8:34 PM280
64.3.0Oct 14, 2024, 12:17 PM259
64.2.0Oct 13, 2024, 5:06 AM371
64.1.1Oct 12, 2024, 10:13 PM293
64.1.0Oct 12, 2024, 8:42 PM180
64.0.0Oct 12, 2024, 12:37 PM328
Thunderstore development is made possible with ads. Please consider making an exception to your adblock.