Please disclose if any significant portion of your mod was created using AI tools by adding the 'AI Generated' category. Failing to do so may result in the mod being removed from Thunderstore.
Moons/Offense
Updated 7 months agoOffense
To keep the theme of Offense being a "mirror harder version of Assurance", some of the same changes Assurance got on v70 were applied to Offense.
- Increased spawn probability range to 8.0
- Decreased daytime spawn probability range to 1.0
- Changed daytime spawn curve to allow for daytime spawns
And it got a another buff in the form of item count, this makes it the high risk high reward type of moon for the early game.
Interiors
50/50 Facility and Mines with a decently rare chance of Mansion
Interior chances
| Interior | Rarity | Chance |
|---|---|---|
| Facility | 46 | 46% |
| Mansion | 8 | 8% |
| Mineshaft | 46 | 46% |
Loot info
- Average total scrap value: 789
- Item range (inclusive): 18 to 21
- 2-Handed%: 30.5%
- Average item weight: 13.9
Loot pool
| Item | Rarity |
|---|---|
| Airhorn | 18 |
| Bell | 0 |
| Big bolt | 89 |
| Bottles | 63 |
| Brush | 0 |
| Candy | 0 |
| Cash register | 0 |
| Chemical jug | 0 |
| Clock | 6 |
| Clown horn | 18 |
| Comedy | 61 |
| Control pad | 40 |
| Cookie mold pan | 16 |
| Dust pan | 0 |
| Easter egg | 19 |
| Egg beater | 0 |
| Fancy lamp | 0 |
| Flask | 40 |
| Garbage lid | 31 |
| Gift | 19 |
| Gold bar | 0 |
| Golden cup | 0 |
| Hairdryer | 3 |
| Homemade flashbang | 17 |
| Jar of pickles | 0 |
| Large axle | 67 |
| Laser pointer | 10 |
| Magic 7 ball | 0 |
| Magnifying glass | 20 |
| Metal sheet | 65 |
| Mug | 0 |
| Old phone | 8 |
| Painting | 0 |
| Perfume bottle | 0 |
| Pill bottle | 23 |
| Plastic cup | 19 |
| Plastic fish | 28 |
| Red soda | 0 |
| Remote | 15 |
| Ring | 0 |
| Rubber Ducky | 0 |
| Soccer ball | 0 |
| Steering wheel | 0 |
| Stop sign | 27 |
| Tea kettle | 24 |
| Teeth | 11 |
| Toilet paper | 18 |
| Toothpaste | 0 |
| Toy cube | 19 |
| Toy robot | 9 |
| Toy train | 6 |
| Tragedy | 61 |
| V-type engine | 80 |
| Whoopie cushion | 0 |
| Yield sign | 28 |
| Zed Dog | 1 |
Enemies
Daytime enemy chances
| Enemy | Rarity | Chance |
|---|---|---|
| Docile Locust Bees | 0 | 0.0% |
| Manticoil | 100 | 50.0% |
| Tulip Snake | 0 | 0.0% |
| Red Locust Bees | 0 | 0.0% |
| GiantKiwi | 100 | 50.0% |