 
        RiskOfTheAncients2
Dota 2 items in Risk of Rain 2!
| Last updated | 2 months ago | 
| Total downloads | 25298 | 
| Total rating | 5 | 
| Categories | Mods Items Seekers of the Storm Update | 
| Dependency string | dotaguys-RiskOfTheAncients2-2.0.3 | 
| Dependants | 2 other packages depend on this package | 
This mod requires the following mods to function
 
                        bbepis-BepInExPack
Unified BepInEx all-in-one modding pack - plugin framework, detour library
Preferred version: 5.4.2117 
                        
                     
                        
                     
                        
                     
                        
                     
                        RiskofThunder-R2API_Language
API for modifying the language localisation of the game
Preferred version: 1.0.1 
                        
                     
                        
                     
                        
                     
                        
                     
                        
                     
                        Rune580-Risk_Of_Options
A convenient API for adding BepInEx ConfigEntry's to a option menu
Preferred version: 2.8.4 
                        
                     
                        
                     
                        LordVGames-DamageSourceForEnemies
Adds a DamageSource to all vanilla & DLC enemy attacks. Does almost nothing on it's own.
Preferred version: 1.2.1README
Risk of the Ancients 2
A mod that adds Dota 2 items to Risk of Rain 2!
Items
| Icon | Name | Description | Tier | 
|---|---|---|---|
|  | Boots of Speed | Increases base movement speed by 0.7(+0.7per stack). | White | 
|  | Enchanted Mango | Taking damage to below 40%health consumes this item, resetting all skill cooldowns and increasing damage by50%for5seconds. Regenerates at the start of each stage. | White | 
|  | Fairy's Trinket | Reduces skill cooldowns by 2.5%(+2.5%per stack), and increases damage by3.5%(+3.5%per stack) and maximum health by10(+10per stack). | White | 
|  | Healing Salve | Activating your Special skill increases base health regeneration by 5 hp/s(+5 hp/sper stack) for5seconds. Healing isinterrupted by taking damage. | White | 
|  | Javelin | 20%chance on hit to hit again for20%(+20%per stack) TOTAL damage. | White | 
|  | Orb of Blight | On hit reduce armor by 5for3seconds, up to3(+2per stack) times. | White | 
|  | Orb of Frost | Slow enemies on hit for -10%(-10%per stack) movement speed and-10%(-10%per stack) attack speed for3seconds. | White | 
|  | Orb of Venom | On hit poison for 200%(+200%per stack) base damage over3seconds. | White | 
|  | Quelling Blade | Increases outgoing skill damage by 8(+8per stack) against non-Boss enemies. | White | 
|  | Spark of Courage | Increases damage by 15%(+15%per stack) while above50%health, and increases armor by10(+10per stack) when below. | White | 
|  | Dragon Scale | 20%chance on hit to burn enemies for210%(+210%per stack) base damage. | White | 
|  | Lance of Pursuit | Deal an additional 20%(+20%per stack) damage when hitting an enemy from behind. | White | 
|  | Iron Branch | Grants 1.5%(+1.5%per stack) increase to ALL stats. | White | 
|  | Blades of Attack | Increases damage by 10%(+10%per stack). | White | 
|  | Cloak | Increases 'Magic Resistance' by 8%(+8%per stack), reducing incoming direct damage from enemies. | White | 
|  | Kaya | Reduces skill cooldowns by 6%(+6%per stack) and increases damage by12%(+12%per stack). | Green | 
|  | Sange | Increases maximum health by 40(+40per stack) and base health regeneration by1.6hp/s (+1.6hp/s per stack). | Green | 
|  | Yasha | Increases attack speed by 15%(+15%per stack) and movement speed by15%(+15%per stack). | Green | 
|  | Skull Basher | 15%chance on hit to bash for250%(+250%per stack) TOTAL damage and stun enemies for2.5seconds. Recharges every5seconds. | Green | 
|  | Daedalus | Gain 15%critical chance. Critical Strikes deal an additional20%(+20%per stack) damage. | Green | 
|  | Quicksilver Amulet | Increase attack speed by 10%(+10%per stack) and movement speed by10%(+10%per stack) for each skill on cooldown. | Green | 
|  | Shadow Amulet | After standing still for 1.5seconds, become invisible and increase attack speed by30%(+30%per stack). | Green | 
|  | Iron Talon | Damage boss monsters on first hit for 10%(+10%per stack) of their current health. | Green | 
|  | Heart of Tarrasque | Increases base health regeneration by 1.4%of your maximum health per second, and increases maximum health by200(+200per stack). | Red | 
|  | Radiance | Ignite enemies within 30mfor150%(+150%per stack) base damage. Additionally, enemies burn for200%(+200%per stack) base damage and are blinded, causing them to miss25%of the time. Unaffected by luck. | Red | 
|  | Aeon Disk | Taking lethal damage leaves you at 1health, makes you invulnerable for2.5seconds, cleanses negative effects, and increases your movement speed by50%for5seconds. Recharges every stage. | Red | 
|  | Assault Cuirass | Increase attack speed by 40%(+20%per stack) and armor by40(+20per stack) for all allies. | Red | 
|  | Boots of Travel | Increases base movement speed by 30%. Outgoing damage is increased the faster you move, up to100%(+50%per stack). | Red | 
|  | Ex Machina | 30%(+15%per stack, hyperbolic) chance on equipment use to instantly restore the cooldown. | Red | 
|  | Infused Raindrops | Reduce all incoming damage above 60by15(+15per stack). Cannot be reduced below1. | Void White (Repulsion Armor Plate) | 
|  | Pirate Hat | When a monster is killed it has a 3%(+1.5%per stack) chance of dropping scrap. | Void Red (Sonorous Whispers) | 
|  | Refresher Orb | 100%chance on equipment use to instantly restore all skill cooldowns. Recharges every10seconds (-50%per stack). | Void Red (Ex Machina) | 
|  | Nemesis Curse | 100%chance on hit to curse an enemy, increasing all damage they take by100%(+100%per stack, exponential) for5seconds. Recharges every7.5seconds.100%chance on being hit to be cursed, receiving permanent damage. | Lunar | 
|  | Unwavering Condition | Increases magic resistance by 95%(+50%per stack).Combined maximum health cannot go above 100(-50%per stack). | Lunar | 
The following items and equipment cannot drop - instead, they are combinations of other items or equipment that will automatically be given when you own all of the components. Equipment that are made from two other equipment will give you the item when you try to swap them.
| Icon | Name | Description | Components | Tier | 
|---|---|---|---|---|
|  | Orb of Corrosion | On hit: reduce armor by 7.5for3seconds, up to3(+2per stack) times; slow enemies for-15%(-15%per stack) movement speed and-15%(-15%per stack) attack speed; poison enemies for300%(+300%per stack) base damage over3seconds. | Orb of Blight + Orb of Frost + Orb of Venom | Green | 
|  | Kaya and Sange | Reduces skill cooldowns by 9%(+9%per stack) and increases damage by18%(+18%per stack), maximum health by60(+60per stack), and base health regeneration by +2.4hp/s (+2.4hp/s per stack). | Kaya + Sange | Green | 
|  | Sange and Yasha | Increases maximum health by 60(+60per stack), base health regeneration by +2.4hp/s (+2.4hp/s per stack), attack speed by22.5%(+22.5%per stack), and movement speed by22.5%(+22.5%per stack). | Sange + Yasha | Green | 
|  | Yasha and Kaya | Reduces skill cooldowns by 9%(+9%per stack) and increases attack speed by22.5%(+22.5%per stack), movement speed by22.5%(+22.5%per stack), and damage by18%(+18%per stack). | Yasha + Kaya | Green | 
|  | Tranquil Boots | Increase base movement speed by 0.5(+0.5per stack). Outside of danger, increase base health regeneration by +4.5hp/s (+4.5hp/s per stack) and further increase base movement speed by0.5(+0.5per stack). | Boots of Speed + Cautious Slug | Green | 
|  | Phase Boots | Increases damage by 15%(+15%per stack), and sprint speed by35%(+35%per stack). While sprinting, phase through enemies and allies. | Blades of Attack + Energy Drink | Green | 
|  | Power Treads | Increases movement speed by 21%(+21%per stack) and attack speed by22.5%(+22.5%per stack). Activating your Utility skill cycles through the following bonus stats:Strength: Increases base health regeneration by 3.2 hp/s.Agility: Increases armor by 25.Intelligence: Increases damage by 20%. | Paul's Goat Hoof + Soldier's Syringe | Green | 
|  | Trident | Reduces skill cooldowns by 12%(+12%per stack) and increases damage by24%(+24%per stack), maximum health by80(+80per stack), base health regeneration by +3.2hp/s (+3.2hp/s per stack), attack speed by30%(+30%per stack), and movement speed by30%(+30%per stack). | Kaya + Sange + Yasha | Red | 
|  | Guardian Greaves | Heal all allies for 50%of their maximum health, reset all of their skill cooldowns, and increase their armor by100for8seconds.30second cooldown. | Arcane Boots + Mekansm | Equipment | 
|  | Boots of Bearing | Passively increases base movement speed by 1.2and base health regeneration by+5.0hp/s. Activate to send all allies into a frenzy for7seconds, increasing movement speed by75%and attack speed by150%.45second cooldown. | Tranquil Boots + Gorag's Opus | Equipment | 
Equipment
| Icon | Name | Description | Cooldown | 
|---|---|---|---|
|  | Black King Bar | Become immune to all negative effects and increase magic resistance by 35%for6seconds. | 60 | 
|  | Ghost Scepter | Become immune to all incoming damage for 6seconds. During this time, youcannot use your Primary skill. | 60 | 
|            | Bottle | Drink to gain one of the following rune effects: Amplify Damage: Increases damage by 50%for10seconds.Arcane: Reduces skill cooldowns by 50%for10seconds.Bounty: Gain 50gold. Scales with time.Haste: Increases movement speed by 50%for10seconds.Illusion: Creates 2ghosts of yourself that last for25seconds.Invisibility: Gain invisibility for 10seconds.Regeneration: Increases base health regeneration by 5%of your maximum health for10seconds.Shield: Gain a temporary barrier for 100%of your maximum health.Water: Instantly heal for 33%of your maximum health and restore1stock of all skills.Wisdom: Instantly gain experience equal to 50%of the current level requirement.Runes will be removed from the pool until all effects have been seen. | 40 | 
|  | Moon Shard | Passively increases attack speed by 60%while held. Consume on use to permanently increase attack speed by20%(+20%per stack). | 0.5 | 
|  | Arcane Boots | Resets all skill cooldowns of all allies. | 30 | 
|  | Mekansm | Heal all allies for 25%of their maximum health, and increase their armor by50for8seconds. | 30 | 
|   | Armlet of Mordiggian | Toggle, increasing damage by 75%, attack speed by75%, and armor by100. While toggled,prevent all healingand lose5%of your maximum health per second. | 5 | 
Issues
- Most items are using a placeholder model (Dota 2's item-on-ground box), with a few being pulled from existing Dota 2 item models and cosmetics.
- No visual effects for things right now.
etc.
The icon was made by reddit user piemoO.
Ran into a bug? Have suggestions for a new item? Submit an issue on github!