Useful lists
Updated 3 months agoItems
Items in vanilla
Rulebook name | Item ID | Bugs? |
---|---|---|
Extra Battery | Battery | Yes |
Harpie's Birdleg Fan | BirdLegFan | No |
Magickal Bleach | BleachPot | No |
Mrs. Bomb's Remote | BombRemote | Yes |
Fish Hook | FishHook | No |
Frozen Opossum Bottle | FrozenOpossumBottle | No |
Black Goat Bottle | GoatBottle | No |
Failure | GooBottle | Yes |
Hourglass | Hourglass | No |
Magpie's Glass | MagnifyingGlass | No |
Hoggy Bank | PiggyBank | No |
Pliers | Pliers | No |
Wiseclock | PocketWatch | No |
Scissors | Scissors | No |
Nano Armor Generator | ShieldGenerator | Yes |
Special Dagger | SpecialDagger | Yes |
Squirrel In A Bottle | SquirrelBottle | No |
Boulder In A Bottle | TerrainBottle | No |
Skinning Knife | TrapperKnife | No |
Tribes
Tribes in vanilla
Tribe ID |
---|
Squirrel |
Bird |
Canine |
Hooved |
Reptile |
Insect |
Nodes
Node types
Commonly referred to as | Node ID |
---|---|
Totem battle | TotemBattle |
Battle | CardBattle |
Trapper | BuyPelts |
Trader | TradePelts |
Cave trial | DeckTrial |
Card choice | RandomCardChoices |
Cost choice | CostCardChoices |
Tribe choice | TribeCardChoices |
Sigil transfer | CardMerge |
Item pack | GainConsumables |
Woodcarver | BuildTotem |
Mycologists | DuplicateMerge |
Bonelord | CardRemove |
Campfire | CardStatBoost |
Goobert | CopyCard |
Regions
Regions in vanilla
Region name | Region ID | Bugs? | Act 1 map # |
---|---|---|---|
Woodlands | Forest | No | 1 |
Wetlands | Wetlands | No | 2 |
Snow Line | Alpine | No | 3 |
Leshy's Region | Midnight | Yes | 4 |
Leshy's Region (KCM) | Midnight_Ascension | Yes | N/A |
Royal's Region | Pirateville | Yes | N/A |
??? | !TEST_PART3 | Yes | N/A |
Boons
Boons in vanilla
Rulebook name | Boon ID |
---|---|
Boon of the Ambidextrous | DoubleDraw |
Boon of the Magpie's Eye | TutorDraw |
Boon of Goat's Blood | StartingGoat |
Boon of the Forest | StartingTrees |
Boon of the Bone Lord | StartingBones |
Minor Boon of the Bone Lord | MinorStartingBones |