Moons/Rend
Updated 2 months agoRend
All tier 3 moons have some things in common:
- 88/10/2 split in interiors
- One main indoor hazard
Rend is now the Facility T3 with spike traps and easy spawns.
Interiors
Mostly Mansion with not so rare Facility and Mineshaft
Interior chances
| Interior | Rarity | Chance |
|---|---|---|
| Facility | 88 | 88% |
| Mansion | 2 | 2% |
| Mineshaft | 10 | 10% |
Loot info
- Average total scrap value: 1613
- Item range (inclusive): 21 to 25
- 2-Handed%: 23.7%
- Average item weight: 14.3
Loot pool
| Item | Rarity |
|---|---|
| Airhorn | 19 |
| Bell | 44 |
| Big bolt | 0 |
| Bottles | 6 |
| Brush | 0 |
| Candy | 3 |
| Cash register | 38 |
| Chemical jug | 0 |
| Clock | 12 |
| Clown horn | 19 |
| Comedy | 63 |
| Control pad | 5 |
| Cookie mold pan | 0 |
| Dust pan | 0 |
| Easter egg | 21 |
| Egg beater | 0 |
| Fancy lamp | 85 |
| Flask | 0 |
| Garbage lid | 7 |
| Gift | 82 |
| Gold bar | 0 |
| Golden cup | 14 |
| Hairdryer | 93 |
| Homemade flashbang | 0 |
| Jar of pickles | 4 |
| Large axle | 0 |
| Laser pointer | 13 |
| Magic 7 ball | 23 |
| Magnifying glass | 35 |
| Metal sheet | 0 |
| Mug | 18 |
| Old phone | 17 |
| Painting | 85 |
| Perfume bottle | 89 |
| Pill bottle | 0 |
| Plastic cup | 0 |
| Plastic fish | 9 |
| Red soda | 17 |
| Remote | 0 |
| Ring | 19 |
| Rubber Ducky | 16 |
| Soccer ball | 28 |
| Steering wheel | 0 |
| Stop sign | 0 |
| Tea kettle | 11 |
| Teeth | 91 |
| Toilet paper | 61 |
| Toothpaste | 0 |
| Toy cube | 52 |
| Toy robot | 73 |
| Toy train | 94 |
| Tragedy | 63 |
| V-type engine | 0 |
| Whoopie cushion | 0 |
| Yield sign | 0 |
| Zed Dog | 1 |
Enemies
Indoor enemy chances
| Enemy | Rarity | Chance |
|---|---|---|
| Blob | 5 | 1.52% |
| Butler | 20 | 6.06% |
| Maneater | 0 | 0.00% |
| Centipede | 15 | 4.55% |
| Clay Surgeon | 5 | 1.52% |
| Crawler | 0 | 0.00% |
| Girl | 15 | 4.55% |
| Flowerman | 40 | 12.12% |
| Hoarding bug | 0 | 0.00% |
| Jester | 30 | 9.09% |
| Masked | 20 | 6.06% |
| Nutcracker | 100 | 30.30% |
| Puffer | 0 | 0.00% |
| Bunker Spider | 30 | 9.09% |
| Spring | 50 | 15.15% |
Indoor spawn curve
Vanilla
New