CodeRebirth
Content Expansion mod with Custom Moon, Enemies, Weathers, Items and more! [V80]Please note that the install buttons only work if you have compatible client software installed, such as the Thunderstore Mod Manager. Otherwise use the zip download links instead.
Actions | |||
|---|---|---|---|
| 1.6.9 | Jul 11, 2026, 1:19 PM | 12,494 | |
| 1.6.8 | Jul 3, 2026, 4:13 AM | 8,038 | |
| 1.6.7 | Jun 30, 2026, 8:10 AM | 2,439 | |
| 1.6.6 | Jun 27, 2026, 9:56 AM | 3,592 | |
| 1.6.5 | Jun 27, 2026, 9:49 AM | 35 | |
| 1.6.4 | May 21, 2026, 7:09 AM | 27,192 | |
| 1.6.3 | Apr 28, 2026, 10:17 PM | 22,599 | |
| 1.6.2 | Apr 28, 2026, 8:28 PM | 273 | |
| 1.6.1 | Mar 31, 2026, 9:40 AM | 30,008 | |
| 1.6.0 | Mar 30, 2026, 2:08 PM | 1,742 | |
| 1.5.4 | Mar 26, 2026, 6:16 AM | 8,611 | |
| 1.5.3 | Mar 24, 2026, 4:16 AM | 2,568 | |
| 1.5.2 | Mar 23, 2026, 6:52 AM | 1,489 | |
| 1.5.1 | Mar 22, 2026, 7:20 AM | 3,502 | |
| 1.5.0 | Mar 21, 2026, 11:12 PM | 999 | |
| 1.4.1 | Nov 19, 2025, 12:03 PM | 129,821 | |
| 1.4.0 | Nov 15, 2025, 2:55 AM | 7,318 | |
| 1.3.1 | Oct 22, 2025, 3:56 PM | 40,186 | |
| 1.3.0 | Oct 22, 2025, 11:18 AM | 690 | |
| 1.2.5 | Oct 4, 2025, 6:42 PM | 29,007 | |
| 1.2.4 | Oct 2, 2025, 8:00 PM | 6,093 | |
| 1.2.3 | Oct 2, 2025, 4:25 PM | 5,987 | |
| 1.2.2 | Oct 1, 2025, 4:08 PM | 2,121 | |
| 1.2.1 | Oct 1, 2025, 8:40 AM | 855 | |
| 1.2.0 | Oct 1, 2025, 6:25 AM | 221 | |
| 1.1.11 | Jul 20, 2025, 11:46 PM | 90,034 | |
| 1.1.10 | Jul 20, 2025, 5:33 AM | 2,565 | |
| 1.1.9 | Jul 20, 2025, 5:15 AM | 197 | |
| 1.1.8 | Jul 18, 2025, 8:56 PM | 5,457 | |
| 1.1.7 | Jul 17, 2025, 7:27 AM | 3,841 | |
| 1.1.6 | Jul 14, 2025, 8:05 PM | 6,658 | |
| 1.1.5 | Jul 14, 2025, 7:35 PM | 103 | |
| 1.1.4 | Jul 14, 2025, 7:25 PM | 92 | |
| 1.1.3 | Jul 14, 2025, 6:23 PM | 400 | |
| 1.1.2 | Jul 14, 2025, 6:12 PM | 409 | |
| 1.1.1 | Jul 14, 2025, 4:51 AM | 1,459 | |
| 1.1.0 | Jul 13, 2025, 1:46 PM | 2,887 | |
| 1.0.2 | Jul 13, 2025, 2:19 AM | 1,542 | |
| 1.0.1 | Jul 12, 2025, 11:42 PM | 1,027 | |
| 1.0.0 | Jul 12, 2025, 7:30 PM | 1,757 | |
| 0.18.3 | Jun 2, 2025, 4:01 AM | 35,956 | |
| 0.18.2 | Jun 1, 2025, 5:06 PM | 1,492 | |
| 0.18.1 | Jun 1, 2025, 2:56 PM | 525 | |
| 0.18.0 | Jun 1, 2025, 2:50 PM | 98 | |
| 0.17.0 | Apr 1, 2025, 11:22 PM | 43,391 | |
| 0.16.0 | Mar 31, 2025, 10:47 PM | 1,144 | |
| 0.15.3 | Feb 15, 2025, 6:34 PM | 64,949 | |
| 0.15.2 | Feb 15, 2025, 11:20 AM | 1,820 | |
| 0.15.1 | Feb 13, 2025, 9:57 AM | 6,404 | |
| 0.15.0 | Feb 13, 2025, 1:10 AM | 1,322 | |
| 0.14.3 | Feb 2, 2025, 10:18 AM | 26,369 | |
| 0.14.2 | Feb 2, 2025, 10:15 AM | 254 | |
| 0.14.1 | Feb 1, 2025, 8:11 PM | 3,414 | |
| 0.14.0 | Feb 1, 2025, 9:43 AM | 2,509 | |
| 0.13.7 | Jan 27, 2025, 7:29 AM | 12,348 | |
| 0.13.6 | Jan 26, 2025, 10:35 AM | 4,716 | |
| 0.13.5 | Jan 25, 2025, 4:37 AM | 5,526 | |
| 0.13.4 | Jan 25, 2025, 2:21 AM | 825 | |
| 0.13.3 | Jan 24, 2025, 4:46 PM | 2,918 | |
| 0.13.2 | Jan 24, 2025, 8:23 AM | 1,338 | |
| 0.13.1 | Jan 24, 2025, 6:42 AM | 308 | |
| 0.13.0 | Jan 24, 2025, 6:36 AM | 125 | |
| 0.12.3 | Jan 9, 2025, 3:53 AM | 39,131 | |
| 0.12.2 | Jan 8, 2025, 10:35 AM | 3,201 | |
| 0.12.1 | Jan 8, 2025, 9:43 AM | 459 | |
| 0.12.0 | Jan 8, 2025, 8:50 AM | 247 | |
| 0.11.0 | Jan 1, 2025, 9:03 AM | 25,004 | |
| 0.10.4 | Dec 28, 2024, 4:11 PM | 15,455 | |
| 0.10.3 | Dec 28, 2024, 5:23 AM | 1,572 | |
| 0.10.2 | Dec 27, 2024, 10:22 PM | 2,477 | |
| 0.10.1 | Dec 27, 2024, 8:23 AM | 3,880 | |
| 0.10.0 | Dec 27, 2024, 4:18 AM | 842 | |
| 0.9.7 | Dec 20, 2024, 10:34 PM | 21,016 | |
| 0.9.6 | Dec 19, 2024, 11:07 PM | 5,073 | |
| 0.9.5 | Dec 19, 2024, 2:19 AM | 3,071 | |
| 0.9.4 | Dec 18, 2024, 10:55 PM | 1,182 | |
| 0.9.3 | Dec 18, 2024, 10:44 PM | 108 | |
| 0.9.2 | Dec 16, 2024, 9:16 PM | 8,669 | |
| 0.9.1 | Dec 14, 2024, 12:59 AM | 9,714 | |
| 0.9.0 | Dec 13, 2024, 7:25 AM | 3,203 | |
| 0.8.16 | Dec 11, 2024, 3:18 AM | 4,954 | |
| 0.8.15 | Dec 10, 2024, 10:44 PM | 1,068 | |
| 0.8.14 | Dec 8, 2024, 7:32 PM | 5,312 | |
| 0.8.13 | Dec 8, 2024, 4:09 PM | 1,362 | |
| 0.8.12 | Dec 8, 2024, 7:36 AM | 1,210 | |
| 0.8.11 | Dec 4, 2024, 5:29 AM | 13,514 | |
| 0.8.10 | Dec 4, 2024, 2:54 AM | 530 | |
| 0.8.9 | Dec 3, 2024, 1:50 AM | 3,310 | |
| 0.8.8 | Dec 3, 2024, 1:16 AM | 415 | |
| 0.8.7 | Nov 27, 2024, 1:56 AM | 17,832 | |
| 0.8.6 | Nov 26, 2024, 10:30 PM | 979 | |
| 0.8.5 | Nov 26, 2024, 3:30 AM | 2,681 | |
| 0.8.4 | Nov 25, 2024, 9:35 AM | 4,422 | |
| 0.8.3 | Nov 24, 2024, 4:03 AM | 6,122 | |
| 0.8.2 | Nov 23, 2024, 10:22 PM | 1,844 | |
| 0.8.1 | Nov 23, 2024, 7:25 AM | 2,985 | |
| 0.8.0 | Nov 23, 2024, 2:42 AM | 1,707 | |
| 0.7.18 | Nov 9, 2024, 3:32 AM | 35,933 | |
| 0.7.17 | Nov 9, 2024, 3:26 AM | 136 | |
| 0.7.16 | Nov 8, 2024, 4:54 AM | 3,766 | |
| 0.7.15 | Nov 6, 2024, 8:56 PM | 3,891 | |
| 0.7.14 | Nov 6, 2024, 7:21 PM | 392 | |
| 0.7.13 | Nov 6, 2024, 6:10 AM | 1,603 | |
| 0.7.12 | Nov 6, 2024, 4:29 AM | 291 | |
| 0.7.11 | Nov 4, 2024, 11:58 PM | 4,188 | |
| 0.7.10 | Nov 4, 2024, 5:37 PM | 1,513 | |
| 0.7.9 | Nov 4, 2024, 5:41 AM | 1,437 | |
| 0.7.8 | Nov 3, 2024, 1:58 PM | 5,063 | |
| 0.7.7 | Nov 3, 2024, 4:26 AM | 1,253 | |
| 0.7.6 | Nov 2, 2024, 7:50 PM | 2,717 | |
| 0.7.5 | Nov 1, 2024, 4:06 AM | 8,508 | |
| 0.7.4 | Nov 1, 2024, 2:57 AM | 368 | |
| 0.7.3 | Oct 31, 2024, 9:08 PM | 1,730 | |
| 0.7.2 | Oct 31, 2024, 5:58 PM | 1,153 | |
| 0.7.1 | Oct 31, 2024, 7:05 AM | 1,426 | |
| 0.7.0 | Oct 31, 2024, 3:02 AM | 701 | |
| 0.6.8 | Oct 18, 2024, 11:32 AM | 27,087 | |
| 0.6.7 | Oct 18, 2024, 9:24 AM | 344 | |
| 0.6.6 | Oct 17, 2024, 11:06 PM | 1,437 | |
| 0.6.5 | Oct 17, 2024, 2:55 PM | 1,477 | |
| 0.6.4 | Oct 16, 2024, 9:41 AM | 3,254 | |
| 0.6.3 | Oct 15, 2024, 11:38 PM | 1,182 | |
| 0.6.2 | Oct 14, 2024, 4:54 PM | 19,383 | |
| 0.6.1 | Oct 13, 2024, 9:48 PM | 3,483 | |
| 0.6.0 | Oct 13, 2024, 5:04 PM | 1,751 | |
| 0.5.2 | Aug 31, 2024, 6:38 PM | 68,046 | |
| 0.5.1 | Aug 29, 2024, 7:18 PM | 7,054 | |
| 0.5.0 | Aug 29, 2024, 10:07 AM | 2,587 | |
| 0.4.2 | Aug 2, 2024, 3:40 PM | 45,623 | |
| 0.4.1 | Aug 1, 2024, 7:24 PM | 2,344 | |
| 0.4.0 | Jul 31, 2024, 10:23 AM | 3,756 | |
| 0.3.3 | Jul 30, 2024, 11:20 AM | 3,130 | |
| 0.3.2 | Jul 30, 2024, 8:25 AM | 350 | |
| 0.3.1 | Jul 30, 2024, 7:59 AM | 256 | |
| 0.3.0 | Jul 28, 2024, 1:22 AM | 10,090 | |
| 0.2.6 | Jul 26, 2024, 12:15 PM | 5,349 | |
| 0.2.5 | Jul 25, 2024, 8:22 PM | 2,526 | |
| 0.2.4 | Jul 25, 2024, 3:39 PM | 1,982 | |
| 0.2.3 | Jul 25, 2024, 3:24 PM | 180 | |
| 0.2.2 | Jul 12, 2024, 9:17 AM | 19,244 | |
| 0.2.1 | Jul 11, 2024, 8:46 PM | 1,490 | |
| 0.2.0 | Jul 11, 2024, 3:12 PM | 1,068 | |
| 0.1.9 | Jul 7, 2024, 10:18 AM | 4,421 | |
| 0.1.8 | Jul 6, 2024, 9:58 PM | 960 | |
| 0.1.7 | Jul 6, 2024, 8:31 PM | 373 | |
| 0.1.6 | Jun 25, 2024, 3:52 AM | 8,807 | |
| 0.1.5 | Jun 22, 2024, 12:36 PM | 2,697 | |
| 0.1.4 | Jun 21, 2024, 11:13 AM | 1,583 | |
| 0.1.3 | Jun 20, 2024, 9:12 PM | 888 | |
| 0.1.2 | Jun 18, 2024, 7:14 PM | 3,646 | |
| 0.1.1 | Jun 18, 2024, 10:03 AM | 809 | |
| 0.1.0 | Jun 17, 2024, 5:03 PM | 1,097 | |
| 0.0.3 | May 22, 2024, 9:55 AM | 14,355 | |
| 0.0.2 | May 20, 2024, 4:11 AM | 622 | |
| 0.0.1 | May 19, 2024, 4:13 PM | 325 |
